##
Updated at UTC 2025-02-12T23:35:49.984063
CVE | CVSS | EPSS | Posts | Repos | Nuclei | Updated | Description |
---|---|---|---|---|---|---|---|
CVE-2025-0903 | 7.8 | 0.04% | 4 | 0 | 2025-02-12T21:32:59 | PDF-XChange Editor RTF File Parsing Heap-based Buffer Overflow Remote Code Execu | |
CVE-2025-0108 | None | 0.00% | 6 | 0 | 2025-02-12T21:32:02 | An authentication bypass in the Palo Alto Networks PAN-OS software enables an un | |
CVE-2025-1215 | 2.8 | 0.00% | 2 | 0 | 2025-02-12T21:32:02 | A vulnerability classified as problematic was found in vim up to 9.1.1096. This | |
CVE-2025-0113 | None | 0.00% | 2 | 0 | 2025-02-12T21:32:02 | A problem with the network isolation mechanism of the Palo Alto Networks Cortex | |
CVE-2025-0111 | None | 0.00% | 2 | 0 | 2025-02-12T21:32:02 | An authenticated file read vulnerability in the Palo Alto Networks PAN-OS softwa | |
CVE-2025-0109 | None | 0.00% | 2 | 0 | 2025-02-12T21:32:02 | An unauthenticated file deletion vulnerability in the Palo Alto Networks PAN-OS | |
CVE-2025-0110 | None | 0.00% | 2 | 0 | 2025-02-12T21:32:02 | A command injection vulnerability in the Palo Alto Networks PAN-OS OpenConfig pl | |
CVE-2025-1146 | 8.1 | 0.00% | 8 | 0 | 2025-02-12T21:32:01 | CrowdStrike uses industry-standard TLS (transport layer security) to secure comm | |
CVE-2025-0994 | 8.8 | 5.58% | 15 | 1 | 2025-02-12T19:29:30.383000 | Trimble Cityworks versions prior to 15.8.9 and Cityworks with office companion v | |
CVE-2025-1244 | 8.8 | 0.00% | 2 | 0 | 2025-02-12T15:32:08 | A flaw was found in the Emacs text editor. Improper handling of custom "man" URI | |
CVE-2025-23359 | 8.4 | 0.04% | 3 | 0 | 2025-02-12T03:31:24 | NVIDIA Container Toolkit for Linux contains a Time-of-Check Time-of-Use (TOCTOU) | |
CVE-2025-1240 | 7.8 | 0.04% | 2 | 0 | 2025-02-12T00:32:25 | WinZip 7Z File Parsing Out-Of-Bounds Write Remote Code Execution Vulnerability. | |
CVE-2024-12797 | 0 | 0.04% | 9 | 0 | 2025-02-11T23:15:08.807000 | Issue summary: Clients using RFC7250 Raw Public Keys (RPKs) to authenticate a se | |
CVE-2025-1052 | 8.8 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | Mintty Sixel Image Parsing Heap-based Buffer Overflow Remote Code Execution Vuln | |
CVE-2024-0179 | 8.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | SMM Callout vulnerability within the AmdCpmDisplayFeatureSMM driver could allow | |
CVE-2025-0906 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor JB2 File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0908 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor U3D File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0907 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor JB2 File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0909 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor XPS File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0910 | 7.8 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor U3D File Parsing Out-Of-Bounds Write Remote Code Execution Vu | |
CVE-2025-0902 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor XPS File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0911 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor U3D File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-1044 | 9.8 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | Logsign Unified SecOps Platform Authentication Bypass Vulnerability. This vulner | |
CVE-2025-0901 | 7.8 | 0.04% | 4 | 0 | 2025-02-11T21:32:14 | PDF-XChange Editor Doc Object Out-Of-Bounds Read Remote Code Execution Vulnerabi | |
CVE-2025-0905 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:13 | PDF-XChange Editor JB2 File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0904 | 3.3 | 0.04% | 4 | 0 | 2025-02-11T21:32:13 | PDF-XChange Editor XPS File Parsing Out-Of-Bounds Read Information Disclosure Vu | |
CVE-2025-0899 | 7.8 | 0.04% | 4 | 0 | 2025-02-11T21:32:13 | PDF-XChange Editor AcroForm Use-After-Free Remote Code Execution Vulnerability. | |
CVE-2024-7419 | 8.3 | 0.08% | 4 | 0 | 2025-02-11T19:25:14.023000 | The WP ALL Export Pro plugin for WordPress is vulnerable to Remote Code Executio | |
CVE-2025-24200 | 4.6 | 0.04% | 34 | 1 | 2025-02-11T19:15:17.037000 | An authorization issue was addressed with improved state management. This issue | |
CVE-2022-35202 | 0 | 0.04% | 1 | 0 | 2025-02-11T19:15:10.230000 | A security issue in Sitevision version 10.3.1 and older allows a remote attacker | |
CVE-2025-24472 | 8.1 | 0.04% | 8 | 0 | 2025-02-11T18:31:43 | An Authentication Bypass Using an Alternate Path or Channel vulnerability [CWE-2 | |
CVE-2025-21377 | 6.5 | 0.09% | 1 | 0 | 2025-02-11T18:31:43 | NTLM Hash Disclosure Spoofing Vulnerability | |
CVE-2024-52966 | 2.3 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An exposure of sensitive information to an unauthorized actor in Fortinet FortiA | |
CVE-2024-27780 | 2.2 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | Multiple Improper Neutralization of Input During Web Page Generation ('Cross-sit | |
CVE-2024-40591 | 8.8 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An incorrect privilege assignment vulnerability [CWE-266] in Fortinet FortiOS ve | |
CVE-2024-36508 | 6.0 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An improper limitation of a pathname to a restricted directory ('Path Traversal' | |
CVE-2024-27781 | 7.1 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An improper neutralization of input during web page generation ('cross-site scri | |
CVE-2024-52968 | 6.7 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An improper authentication in Fortinet FortiClientMac 7.0.11 through 7.2.4 allow | |
CVE-2024-40584 | 7.2 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An improper neutralization of special elements used in an OS command ('OS Comman | |
CVE-2025-24470 | 8.6 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An Improper Resolution of Path Equivalence vulnerability [CWE-41] in FortiPortal | |
CVE-2024-50567 | 7.2 | 0.04% | 1 | 0 | 2025-02-11T18:31:42 | An improper neutralization of special elements used in an os command ('os comman | |
CVE-2025-21418 | 7.8 | 0.14% | 9 | 0 | 2025-02-11T18:31:41 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerabili | |
CVE-2025-21391 | 7.1 | 1.07% | 9 | 0 | 2025-02-11T18:31:40 | Windows Storage Elevation of Privilege Vulnerability | |
CVE-2025-21376 | 8.1 | 0.09% | 1 | 0 | 2025-02-11T18:31:39 | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulne | |
CVE-2025-21198 | 9.1 | 0.04% | 1 | 0 | 2025-02-11T18:31:37 | Microsoft High Performance Compute (HPC) Pack Remote Code Execution Vulnerabilit | |
CVE-2025-21194 | 7.1 | 0.05% | 1 | 0 | 2025-02-11T18:31:37 | Microsoft Surface Security Feature Bypass Vulnerability | |
CVE-2024-35279 | 8.1 | 0.04% | 1 | 0 | 2025-02-11T18:31:37 | A stack-based buffer overflow [CWE-121] vulnerability in Fortinet FortiOS versio | |
CVE-2023-40721 | 6.7 | 0.04% | 1 | 0 | 2025-02-11T18:31:37 | A use of externally-controlled format string vulnerability [CWE-134] in Fortinet | |
CVE-2024-40586 | 6.7 | 0.04% | 1 | 0 | 2025-02-11T18:31:37 | An Improper Access Control vulnerability [CWE-284] in FortiClient Windows versio | |
CVE-2024-33504 | 4.1 | 0.04% | 1 | 0 | 2025-02-11T18:31:37 | A use of hard-coded cryptographic key to encrypt sensitive data vulnerability [C | |
CVE-2024-47908 | 9.1 | 0.04% | 2 | 0 | 2025-02-11T18:31:37 | OS command injection in the admin web console of Ivanti CSA before version 5.0.5 | |
CVE-2024-11771 | 5.3 | 0.04% | 2 | 0 | 2025-02-11T18:31:37 | Path traversal in Ivanti CSA before version 5.0.5 allows a remote unauthenticate | |
CVE-2024-50569 | 6.6 | 0.04% | 1 | 0 | 2025-02-11T18:31:35 | A improper neutralization of special elements used in an os command ('os command | |
CVE-2025-21404 | 4.3 | 0.05% | 1 | 0 | 2025-02-11T18:31:33 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | |
CVE-2019-15002 | 0 | 0.04% | 1 | 0 | 2025-02-11T18:15:18.557000 | An exploitable CSRF vulnerability exists in Atlassian Jira, from versions 7.6.4 | |
CVE-2025-26493 | 4.6 | 0.04% | 1 | 0 | 2025-02-11T15:32:31 | In JetBrains TeamCity before 2024.12.2 several DOM-based XSS were possible on th | |
CVE-2025-1162 | 6.3 | 0.04% | 2 | 0 | 2025-02-11T15:15:20.047000 | A vulnerability classified as critical has been found in code-projects Job Recru | |
CVE-2025-1160 | 7.3 | 0.04% | 2 | 0 | 2025-02-11T15:15:19.790000 | A vulnerability was found in SourceCodester Employee Management System 1.0. It h | |
CVE-2024-52611 | 3.5 | 0.04% | 1 | 0 | 2025-02-11T09:30:38 | The SolarWinds Platform is vulnerable to an information disclosure vulnerability | |
CVE-2024-45718 | 4.6 | 0.04% | 1 | 0 | 2025-02-11T09:30:38 | Sensitive data could be exposed to non- privileged users in a configuration file | |
CVE-2024-52606 | 3.5 | 0.04% | 1 | 0 | 2025-02-11T09:30:38 | SolarWinds Platform is affected by server-side request forgery vulnerability. Pr | |
CVE-2025-25194 | 4.0 | 0.04% | 2 | 0 | 2025-02-11T00:33:49 | ### Summary This vulnerability allows a user to bypass any predefined hardcoded | |
CVE-2025-24970 | 7.5 | 0.04% | 2 | 0 | 2025-02-11T00:33:48 | ### Impact When a special crafted packet is received via SslHandler it doesn't c | |
CVE-2025-25193 | 5.5 | 0.04% | 2 | 0 | 2025-02-11T00:33:48 | ### Summary An unsafe reading of environment file could potentially cause a deni | |
CVE-2025-1159 | 3.5 | 0.04% | 2 | 0 | 2025-02-11T00:31:58 | A vulnerability was found in CampCodes School Management Software 1.0. It has be | |
CVE-2025-1158 | 6.3 | 0.08% | 2 | 0 | 2025-02-11T00:31:58 | A vulnerability was found in ESAFENET CDG 5.6.3.154.205_20250114. It has been cl | |
CVE-2025-1157 | 6.3 | 0.05% | 4 | 0 | 2025-02-10T21:31:46 | A vulnerability was found in Allims lab.online up to 20250201 and classified as | |
CVE-2025-1153 | 3.1 | 0.06% | 4 | 0 | 2025-02-10T21:31:46 | A vulnerability classified as problematic was found in GNU Binutils 2.43/2.44. A | |
CVE-2025-1002 | 5.7 | 0.04% | 2 | 0 | 2025-02-10T21:31:45 | MicroDicom DICOM Viewer version 2024.03 fails to adequately verify the update s | |
CVE-2025-1156 | 7.3 | 0.05% | 2 | 0 | 2025-02-10T21:31:45 | A vulnerability has been found in Pix Software Vivaz 6.0.10 and classified as cr | |
CVE-2025-1154 | 6.3 | 0.08% | 4 | 0 | 2025-02-10T21:31:45 | A vulnerability, which was classified as critical, has been found in xxyopen Nov | |
CVE-2025-1155 | 4.3 | 0.04% | 4 | 0 | 2025-02-10T21:31:45 | A vulnerability, which was classified as problematic, was found in Webkul QloApp | |
CVE-2024-8550 | 7.5 | 0.04% | 4 | 0 | 2025-02-10T21:31:39 | A Local File Inclusion (LFI) vulnerability exists in the /load-workflow endpoint | |
CVE-2025-1150 | 3.1 | 0.05% | 4 | 0 | 2025-02-10T18:30:56 | A vulnerability was found in GNU Binutils 2.43. It has been declared as problema | |
CVE-2025-1151 | 3.1 | 0.05% | 4 | 0 | 2025-02-10T18:30:55 | A vulnerability was found in GNU Binutils 2.43. It has been rated as problematic | |
CVE-2025-1152 | 3.1 | 0.05% | 4 | 0 | 2025-02-10T18:30:55 | A vulnerability classified as problematic has been found in GNU Binutils 2.43. A | |
CVE-2025-25187 | 7.8 | 0.04% | 2 | 0 | 2025-02-10T18:15:35.703000 | Joplin is a free, open source note taking and to-do application, which can handl | |
CVE-2025-24366 | 7.5 | 0.04% | 2 | 0 | 2025-02-10T17:01:47 | ### Impact SFTPGo supports execution of a defined set of commands via SSH. Besid | |
CVE-2024-10334 | 7.3 | 0.04% | 1 | 0 | 2025-02-10T15:32:27 | A vulnerability exists in the VideONet product included in the listed System 800 | |
CVE-2024-13440 | 7.5 | 0.09% | 2 | 0 | 2025-02-09T06:30:57 | The Super Store Finder plugin for WordPress is vulnerable to SQL Injection via t | |
CVE-2025-0445 | 5.4 | 0.04% | 1 | 0 | 2025-02-08T00:33:21 | Use after free in V8 in Google Chrome prior to 133.0.6943.53 allowed a remote at | |
CVE-2025-0444 | 6.3 | 0.04% | 1 | 0 | 2025-02-08T00:33:21 | Use after free in Skia in Google Chrome prior to 133.0.6943.53 allowed a remote | |
CVE-2025-1113 | 6.3 | 0.04% | 2 | 0 | 2025-02-08T00:32:26 | A vulnerability was found in taisan tarzan-cms up to 1.0.0. It has been rated as | |
CVE-2025-1114 | 3.5 | 0.04% | 2 | 0 | 2025-02-08T00:32:20 | A vulnerability classified as problematic has been found in newbee-mall 1.0. Aff | |
CVE-2025-0451 | 6.3 | 0.04% | 1 | 0 | 2025-02-08T00:32:20 | Inappropriate implementation in Extensions API in Google Chrome prior to 133.0.6 | |
CVE-2024-57357 | 8.0 | 0.04% | 2 | 0 | 2025-02-07T23:15:14.550000 | An issue in TPLINK TL-WPA 8630 TL-WPA8630(US)_V2_2.0.4 Build 20230427 allows a r | |
CVE-2024-57279 | 5.4 | 0.04% | 2 | 0 | 2025-02-07T23:15:14.400000 | A reflected Cross-Site Scripting (XSS) vulnerability has been identified in the | |
CVE-2024-57278 | 5.4 | 0.04% | 2 | 0 | 2025-02-07T23:15:14.230000 | A reflected Cross-Site Scripting (XSS) vulnerability exists in /webscan/sqlmap/i | |
CVE-2021-27017 | 6.6 | 0.04% | 2 | 0 | 2025-02-07T21:31:06 | Utilization of a module presented a security risk by allowing the deserializatio | |
CVE-2025-25183 | 2.6 | 0.04% | 2 | 0 | 2025-02-07T20:15:34.083000 | vLLM is a high-throughput and memory-efficient inference and serving engine for | |
CVE-2025-1106 | 5.4 | 0.07% | 4 | 0 | 2025-02-07T19:15:24.613000 | A vulnerability classified as critical has been found in CmsEasy 7.7.7.9. This a | |
CVE-2025-0411 | 7.0 | 2.73% | 8 | 2 | 2025-02-07T18:32:19 | 7-Zip Mark-of-the-Web Bypass Vulnerability. This vulnerability allows remote att | |
CVE-2024-7425 | 6.8 | 0.05% | 4 | 0 | 2025-02-07T18:31:29 | The WP ALL Export Pro plugin for WordPress is vulnerable to unauthorized modific | |
CVE-2024-9664 | 7.2 | 0.05% | 4 | 0 | 2025-02-07T18:31:28 | The WP All Import Pro plugin for WordPress is vulnerable to PHP Object Injection | |
CVE-2022-26389 | 7.7 | 0.04% | 2 | 0 | 2025-02-07T18:31:28 | An improper access control vulnerability may allow privilege escalation.This iss | |
CVE-2022-26388 | 6.4 | 0.04% | 2 | 0 | 2025-02-07T18:31:28 | A use of hard-coded password vulnerability may allow authentication abuse.This i | |
CVE-2025-1105 | 4.3 | 0.05% | 4 | 0 | 2025-02-07T18:15:28.433000 | A vulnerability was found in SiberianCMS 4.20.6. It has been rated as problemati | |
CVE-2025-1104 | 7.3 | 0.06% | 4 | 0 | 2025-02-07T17:15:31.477000 | A vulnerability has been found in D-Link DHP-W310AV 1.04 and classified as criti | |
CVE-2025-1103 | 6.5 | 0.04% | 4 | 0 | 2025-02-07T16:15:39.973000 | A vulnerability, which was classified as problematic, was found in D-Link DIR-82 | |
CVE-2024-9661 | 4.3 | 0.05% | 4 | 0 | 2025-02-07T16:15:39.263000 | The WP All Import Pro plugin for WordPress is vulnerable to Cross-Site Request F | |
CVE-2024-10383 | 8.7 | 0.04% | 2 | 0 | 2025-02-07T15:32:44 | An issue has been discovered in the gitlab-web-ide-vscode-fork component distrib | |
CVE-2025-1108 | 8.6 | 0.04% | 4 | 0 | 2025-02-07T14:15:48.530000 | Insufficient data authenticity verification vulnerability in Janto, versions pri | |
CVE-2025-1107 | 9.9 | 0.04% | 4 | 0 | 2025-02-07T14:15:48.343000 | Unverified password change vulnerability in Janto, versions prior to r12. This c | |
CVE-2025-25154 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Cross-Site Request Forgery (CSRF) vulnerability in scweber Custom Comment Notifi | |
CVE-2025-25155 | 7.5 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') v | |
CVE-2025-25156 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Cross-Site Request Forgery (CSRF) vulnerability in Stanko Metodiev Quote Comment | |
CVE-2025-25167 | 8.2 | 0.09% | 2 | 0 | 2025-02-07T12:31:26 | Missing Authorization vulnerability in blackandwhitedigital BookPress – For Book | |
CVE-2025-25140 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Cross-Site Request Forgery (CSRF) vulnerability in Scriptonite Simple User Profi | |
CVE-2025-25151 | 8.5 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
CVE-2025-25152 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Cross-Site Request Forgery (CSRF) vulnerability in LukaszWiecek Smart DoFollow a | |
CVE-2025-25148 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Cross-Site Request Forgery (CSRF) vulnerability in ElbowRobo Read More Copy Link | |
CVE-2025-25159 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:26 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripti | |
CVE-2025-25160 | 7.1 | 0.05% | 2 | 0 | 2025-02-07T12:31:26 | Cross-Site Request Forgery (CSRF) vulnerability in Mark Barnes Style Tweaker all | |
CVE-2025-25168 | 7.1 | 0.05% | 2 | 0 | 2025-02-07T12:31:25 | Cross-Site Request Forgery (CSRF) vulnerability in blackandwhitedigital BookPres | |
CVE-2025-25166 | 7.1 | 0.05% | 2 | 0 | 2025-02-07T12:31:25 | Cross-Site Request Forgery (CSRF) vulnerability in gabrieldarezzo InLocation all | |
CVE-2025-25153 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:25 | Cross-Site Request Forgery (CSRF) vulnerability in djjmz Simple Auto Tag allows | |
CVE-2025-25147 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:25 | Cross-Site Request Forgery (CSRF) vulnerability in Phillip.Gooch Auto SEO allows | |
CVE-2025-25149 | 7.1 | 0.04% | 2 | 0 | 2025-02-07T12:31:25 | Cross-Site Request Forgery (CSRF) vulnerability in Danillo Nunes Login-box allow | |
CVE-2025-25163 | 7.5 | 0.09% | 2 | 0 | 2025-02-07T12:31:25 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') v | |
CVE-2025-1083 | 3.1 | 0.05% | 4 | 0 | 2025-02-07T03:32:09 | A vulnerability classified as problematic was found in Mindskip xzs-mysql 学之思开源考 | |
CVE-2025-21342 | 8.8 | 0.13% | 1 | 0 | 2025-02-07T03:32:09 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |
CVE-2025-21283 | 6.5 | 0.13% | 1 | 0 | 2025-02-07T03:32:09 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |
CVE-2025-21408 | 8.8 | 0.13% | 1 | 0 | 2025-02-07T03:32:09 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |
CVE-2025-21177 | 8.7 | 0.09% | 1 | 0 | 2025-02-07T03:32:09 | Server-Side Request Forgery (SSRF) in Microsoft Dynamics 365 Sales allows an aut | |
CVE-2025-21253 | 5.3 | 0.06% | 1 | 0 | 2025-02-07T03:32:09 | Microsoft Edge for IOS and Android Spoofing Vulnerability | |
CVE-2025-0674 | 9.8 | 0.04% | 1 | 0 | 2025-02-07T03:32:09 | Multiple Elber products are affected by an authentication bypass vulnerability | |
CVE-2025-0675 | 7.5 | 0.04% | 1 | 0 | 2025-02-07T03:32:09 | Multiple Elber products suffer from an unauthenticated device configuration and | |
CVE-2025-1082 | 3.5 | 0.07% | 4 | 0 | 2025-02-07T03:32:08 | A vulnerability classified as problematic has been found in Mindskip xzs-mysql 学 | |
CVE-2025-21279 | 6.5 | 0.13% | 1 | 0 | 2025-02-07T03:32:08 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |
CVE-2025-21267 | 4.4 | 0.06% | 1 | 0 | 2025-02-07T03:32:08 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | |
CVE-2024-21413 | 9.8 | 2.25% | 6 | 17 | 2025-02-07T02:00:02.403000 | Microsoft Outlook Remote Code Execution Vulnerability | |
CVE-2025-0725 | 7.3 | 0.04% | 3 | 0 | 2025-02-06T21:32:10 | When libcurl is asked to perform automatic gzip decompression of content-encoded | |
CVE-2025-1081 | 3.1 | 0.05% | 4 | 0 | 2025-02-06T21:15:23.120000 | A vulnerability was found in Bharti Airtel Xstream Fiber up to 20250123. It has | |
CVE-2025-0158 | 5.5 | 0.04% | 4 | 0 | 2025-02-06T21:15:21.923000 | IBM EntireX 11.1 could allow a local user to cause a denial of service due to an | |
CVE-2024-27137 | 5.3 | 0.04% | 1 | 0 | 2025-02-06T21:15:20.997000 | In Apache Cassandra it is possible for a local attacker without access to the A | |
CVE-2025-24860 | 5.4 | 0.04% | 1 | 0 | 2025-02-06T20:15:41.030000 | Incorrect Authorization vulnerability in Apache Cassandra allowing users to acce | |
CVE-2022-23748 | 7.8 | 0.29% | 3 | 0 | 2025-02-06T18:32:07 | mDNSResponder.exe is vulnerable to DLL Sideloading attack. Executable improperly | |
CVE-2025-1078 | 5.3 | 0.04% | 4 | 0 | 2025-02-06T18:31:11 | A vulnerability has been found in AppHouseKitchen AlDente Charge Limiter up to 1 | |
CVE-2024-7595 | 6.5 | 0.04% | 1 | 2 | 2025-02-06T18:31:05 | GRE and GRE6 Protocols (RFC2784) do not validate or verify the source of a netwo | |
CVE-2020-29574 | 9.8 | 5.32% | 3 | 0 | 2025-02-06T18:30:59 | An SQL injection vulnerability in the WebAdmin of Cyberoam OS through 2020-12-04 | |
CVE-2020-15069 | 9.8 | 7.51% | 3 | 0 | 2025-02-06T18:30:59 | Sophos XG Firewall 17.x through v17.5 MR12 allows a Buffer Overflow and remote c | |
CVE-2025-25181 | 5.8 | 0.04% | 3 | 0 | 2025-02-06T18:15:33.030000 | A SQL injection vulnerability in timeoutWarning.asp in Advantive VeraCore throug | |
CVE-2024-57968 | 9.9 | 0.04% | 3 | 0 | 2025-02-06T18:15:32.287000 | Advantive VeraCore before 2024.4.2.1 allows remote authenticated users to upload | |
CVE-2023-5878 | 9.1 | 0.04% | 1 | 0 | 2025-02-06T15:33:54 | Honeywell OneWireless Wireless Device Manager (WDM) for the following versions | |
CVE-2024-53104 | 7.8 | 0.14% | 6 | 0 | 2025-02-06T02:00:02.120000 | In the Linux kernel, the following vulnerability has been resolved: media: uvcv | |
CVE-2025-23419 | 4.3 | 0.04% | 4 | 0 | 2025-02-05T21:33:37 | When multiple server blocks are configured to share the same IP address and port | |
CVE-2024-56135 | 8.5 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | Improper Input Validation vulnerability of Authenticated User in Progress LoadMa | |
CVE-2024-56134 | 8.5 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | Improper Input Validation vulnerability of Authenticated User in Progress LoadMa | |
CVE-2024-56132 | 8.5 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | Improper Input Validation vulnerability of Authenticated User in Progress LoadMa | |
CVE-2024-56133 | 8.5 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | Improper Input Validation vulnerability of Authenticated User in Progress LoadMa | |
CVE-2025-20124 | 9.9 | 0.05% | 2 | 0 | 2025-02-05T18:34:52 | A vulnerability in an API of Cisco ISE could allow an authenticated, remote atta | |
CVE-2025-20175 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2025-20179 | 6.1 | 0.05% | 1 | 0 | 2025-02-05T18:34:52 | A vulnerability in the web-based management interface of Cisco Expressway Series | |
CVE-2025-20176 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2025-20170 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:52 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2024-56131 | 8.5 | 0.04% | 1 | 0 | 2025-02-05T18:34:46 | Improper Input Validation vulnerability of Authenticated User in Progress LoadMa | |
CVE-2025-20204 | 4.8 | 0.04% | 1 | 0 | 2025-02-05T18:34:46 | A vulnerability in the web-based management interface of Cisco Identity Services | |
CVE-2025-20207 | 4.3 | 0.04% | 1 | 0 | 2025-02-05T18:34:46 | A vulnerability in Simple Network Management Protocol (SNMP) polling for Cisco S | |
CVE-2025-20205 | 4.8 | 0.04% | 1 | 0 | 2025-02-05T18:34:46 | A vulnerability in the web-based management interface of Cisco Identity Services | |
CVE-2025-20125 | 9.1 | 0.04% | 2 | 0 | 2025-02-05T18:34:45 | A vulnerability in an API of Cisco ISE could allow an authenticated, remote atta | |
CVE-2025-20173 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:45 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2025-20174 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:45 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2025-20171 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:45 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2025-20172 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T18:34:45 | A vulnerability in the SNMP subsystem of Cisco IOS Software, Cisco IOS XE Softwa | |
CVE-2025-20183 | 5.8 | 0.05% | 1 | 0 | 2025-02-05T17:15:25.527000 | A vulnerability in a policy-based Cisco Application Visibility and Control (AVC) | |
CVE-2025-20180 | 4.8 | 0.04% | 1 | 0 | 2025-02-05T17:15:25.370000 | A vulnerability in the web-based management interface of Cisco AsyncOS Software | |
CVE-2025-20169 | 7.7 | 0.04% | 1 | 0 | 2025-02-05T17:15:22.777000 | A vulnerability in the SNMP subsystem of Cisco IOS Software and Cisco IOS XE Sof | |
CVE-2024-45195 | 7.5 | 71.15% | 3 | 0 | template | 2025-02-05T03:33:14 | Direct Request ('Forced Browsing') vulnerability in Apache OFBiz. This issue af |
CVE-2025-23114 | 9.0 | 0.04% | 5 | 0 | 2025-02-05T03:32:19 | A vulnerability in Veeam Updater component allows Man-in-the-Middle attackers to | |
CVE-2025-25064 | 9.8 | 0.04% | 1 | 0 | 2025-02-04T18:31:56 | SQL injection vulnerability in the ZimbraSyncService SOAP endpoint in Zimbra Col | |
CVE-2018-9276 | 7.2 | 81.10% | 3 | 3 | 2025-02-04T18:31:44 | An issue was discovered in PRTG Network Monitor before 18.2.39. An attacker who | |
