##
Updated at UTC 2025-07-06T23:13:28.206080
CVE | CVSS | EPSS | Posts | Repos | Nuclei | Updated | Description |
---|---|---|---|---|---|---|---|
CVE-2025-7096 | 8.1 | 0.00% | 2 | 0 | 2025-07-06T22:15:25.067000 | A vulnerability classified as critical was found in Comodo Internet Security Pre | |
CVE-2025-5333 | 0 | 0.00% | 2 | 0 | 2025-07-06T14:15:27.573000 | Remote attackers can execute arbitrary code in the context of the vulnerable ser | |
CVE-2025-7079 | 3.7 | 0.00% | 4 | 0 | 2025-07-06T13:15:35.413000 | A vulnerability, which was classified as problematic, has been found in mao888 b | |
CVE-2025-7077 | 8.8 | 0.04% | 1 | 0 | 2025-07-06T07:15:35.383000 | A vulnerability classified as critical has been found in Shenzhen Libituo Techno | |
CVE-2025-27446 | 0 | 0.01% | 3 | 0 | 2025-07-06T06:15:21.587000 | Incorrect Permission Assignment for Critical Resource vulnerability in Apache AP | |
CVE-2025-53603 | 7.5 | 0.04% | 1 | 0 | 2025-07-05T01:15:27.360000 | In Alinto SOPE SOGo 2.0.2 through 5.12.2, sope-core/NGExtensions/NGHashMap.m all | |
CVE-2025-53366 | 0 | 0.04% | 1 | 0 | 2025-07-04T22:15:22.300000 | The MCP Python SDK, called `mcp` on PyPI, is a Python implementation of the Mode | |
CVE-2025-49809 | 7.8 | 0.01% | 1 | 0 | 2025-07-04T13:15:25.780000 | mtr through 0.95, in certain privileged contexts, mishandles execution of a prog | |
CVE-2025-52833 | 9.3 | 0.03% | 1 | 0 | 2025-07-04T12:30:38 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
CVE-2025-52831 | 9.3 | 0.03% | 1 | 0 | 2025-07-04T12:30:38 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
CVE-2025-52832 | 9.3 | 0.03% | 1 | 0 | 2025-07-04T12:30:37 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
CVE-2025-52830 | 9.3 | 0.03% | 1 | 0 | 2025-07-04T12:30:37 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
CVE-2025-49417 | 9.8 | 0.04% | 1 | 0 | 2025-07-04T12:30:33 | Deserialization of Untrusted Data vulnerability in BestWpDeveloper WooCommerce P | |
CVE-2025-49414 | 10.0 | 0.04% | 1 | 0 | 2025-07-04T12:30:33 | Unrestricted Upload of File with Dangerous Type vulnerability in Fastw3b LLC FW | |
CVE-2025-49867 | 9.8 | 0.04% | 1 | 0 | 2025-07-04T12:30:33 | Incorrect Privilege Assignment vulnerability in InspiryThemes RealHomes allows P | |
CVE-2025-28983 | 9.8 | 0.03% | 1 | 0 | 2025-07-04T12:30:33 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
CVE-2025-49302 | 10.0 | 0.05% | 1 | 0 | 2025-07-04T12:30:32 | Improper Control of Generation of Code ('Code Injection') vulnerability in Scott | |
CVE-2025-30933 | 10.0 | 0.04% | 1 | 0 | 2025-07-04T12:30:32 | Unrestricted Upload of File with Dangerous Type vulnerability in LiquidThemes Lo | |
CVE-2025-23970 | 9.8 | 0.04% | 1 | 0 | 2025-07-04T12:30:24 | Incorrect Privilege Assignment vulnerability in aonetheme Service Finder Booking | |
CVE-2025-5372 | 5.0 | 0.04% | 1 | 0 | 2025-07-04T06:30:28 | A flaw was found in libssh versions built with OpenSSL versions older than 3.0, | |
CVE-2025-49826 | 7.5 | 0.01% | 1 | 0 | 2025-07-03T22:15:21.010000 | Next.js is a React framework for building full-stack web applications. From vers | |
CVE-2025-43713 | 6.5 | 0.07% | 1 | 0 | 2025-07-03T15:31:21 | ASNA Assist and ASNA Registrar before 2025-03-31 allow deserialization attacks a | |
CVE-2025-49618 | 5.8 | 0.03% | 1 | 0 | 2025-07-03T15:31:20 | In Plesk Obsidian 18.0.69, unauthenticated requests to /login_up.php can reveal | |
CVE-2025-32463 | 9.3 | 0.01% | 17 | 26 | 2025-07-03T15:14:12.767000 | Sudo before 1.9.17p1 allows local users to obtain root access because /etc/nsswi | |
CVE-2025-4689 | 9.8 | 0.15% | 1 | 0 | 2025-07-03T15:14:12.767000 | The Ads Pro Plugin - Multi-Purpose WordPress Advertising Manager plugin for Word | |
CVE-2025-53107 | 7.5 | 0.13% | 1 | 0 | 2025-07-03T15:14:12.767000 | @cyanheads/git-mcp-server is an MCP server designed to interact with Git reposit | |
CVE-2025-53100 | 0 | 0.69% | 1 | 0 | 2025-07-03T15:14:12.767000 | RestDB's Codehooks.io MCP Server is an MCP server on the Codehooks.io platform. | |
CVE-2025-37097 | 7.5 | 0.04% | 1 | 0 | 2025-07-03T15:14:12.767000 | A vulnerability in HPE Insight Remote Support (IRS) prior to v7.15.0.646 may all | |
CVE-2025-34060 | 0 | 0.19% | 1 | 0 | 2025-07-03T15:14:12.767000 | A PHP objection injection vulnerability exists in the Monero Project’s Laravel-b | |
CVE-2025-49490 | 5.4 | 0.04% | 1 | 0 | 2025-07-03T15:14:12.767000 | Resource leak vulnerability in ASR180x in router allows Resource Leak Exposure. | |
CVE-2025-49483 | 5.4 | 0.04% | 1 | 0 | 2025-07-03T15:14:12.767000 | Improper Resource Shutdown or Release vulnerability in ASR180x 、ASR190x in tr069 | |
CVE-2025-49491 | 5.4 | 0.04% | 1 | 0 | 2025-07-03T15:14:12.767000 | Improper Resource Shutdown or Release vulnerability in ASR Falcon_Linux、Kestrel、 | |
CVE-2025-49521 | 8.8 | 0.09% | 1 | 0 | 2025-07-03T15:14:12.767000 | A flaw was found in the EDA component of the Ansible Automation Platform, where | |
CVE-2025-53110 | 0 | 0.06% | 2 | 0 | 2025-07-03T15:13:53.147000 | Model Context Protocol Servers is a collection of reference implementations for | |
CVE-2025-20310 | 6.1 | 0.04% | 1 | 0 | 2025-07-03T15:13:53.147000 | A vulnerability in the web UI of Cisco Enterprise Chat and Email (ECE) could all | |
CVE-2025-34072 | 0 | 0.08% | 1 | 0 | 2025-07-03T15:13:53.147000 | A data exfiltration vulnerability exists in Anthropic’s deprecated Slack Model C | |
CVE-2025-24329 | 6.4 | 0.02% | 1 | 0 | 2025-07-03T15:13:53.147000 | Sending a crafted SOAP "provision" operation message archive field within the Mo | |
CVE-2025-24335 | 2.0 | 0.02% | 1 | 0 | 2025-07-03T15:13:53.147000 | Nokia Single RAN baseband software versions earlier than 24R1-SR 2.1 MP contain | |
CVE-2025-24331 | 6.4 | 0.01% | 1 | 0 | 2025-07-03T15:13:53.147000 | The Single RAN baseband OAM service is intended to run as an unprivileged servic | |
CVE-2025-27025 | 8.8 | 0.36% | 1 | 0 | 2025-07-03T15:13:53.147000 | The target device exposes a service on a specific TCP port with a configured en | |
CVE-2025-1708 | 8.6 | 0.04% | 1 | 0 | 2025-07-03T12:35:09 | The application is vulnerable to SQL injection attacks. An attacker is able to d | |
CVE-2025-53109 | None | 0.06% | 2 | 0 | 2025-07-02T18:56:41 | Versions of Filesystem prior to 0.6.3 & 2025.7.1 could allow access to unintende | |
CVE-2025-53106 | None | 0.04% | 1 | 0 | 2025-07-02T18:55:46 | ### Impact Graylog users can gain elevated privileges by creating and using API | |
CVE-2025-20309 | 10.0 | 0.13% | 9 | 0 | 2025-07-02T18:30:42 | A vulnerability in Cisco Unified Communications Manager (Unified CM) and Cisco U | |
CVE-2025-20307 | 4.8 | 0.03% | 1 | 0 | 2025-07-02T18:30:42 | A vulnerability in the web-based management interface of Cisco BroadWorks Applic | |
CVE-2025-20308 | 6.0 | 0.02% | 1 | 0 | 2025-07-02T18:30:42 | A vulnerability in Cisco Spaces Connector could allow an authenticated, local at | |
CVE-2025-48928 | 4.0 | 8.89% | 3 | 0 | 2025-07-02T17:55:06.963000 | The TeleMessage service through 2025-05-05 is based on a JSP application in whic | |
CVE-2025-24333 | 6.4 | 0.02% | 1 | 0 | 2025-07-02T15:31:43 | Nokia Single RAN baseband software earlier than 24R1-SR 1.0 MP contains administ | |
CVE-2025-24332 | 7.1 | 0.02% | 1 | 0 | 2025-07-02T15:31:43 | Nokia Single RAN AirScale baseband allows an authenticated administrative user a | |
CVE-2025-24334 | 3.3 | 0.01% | 1 | 0 | 2025-07-02T15:31:43 | The Nokia Single RAN baseband software earlier than 23R2-SR 1.0 MP can be made t | |
CVE-2025-27021 | 7.0 | 0.01% | 1 | 0 | 2025-07-02T15:31:43 | The misconfiguration in the sudoers configuration of the operating system in In | |
CVE-2025-24330 | 6.4 | 0.02% | 1 | 0 | 2025-07-02T15:31:42 | Sending a crafted SOAP "provision" operation message PlanId field within the Mob | |
CVE-2025-24328 | 4.2 | 0.01% | 1 | 0 | 2025-07-02T15:31:37 | Sending a crafted SOAP "set" operation message within the Mobile Network Operato | |
CVE-2025-34067 | None | 0.38% | 2 | 0 | 2025-07-02T15:30:44 | An unauthenticated remote command execution vulnerability exists in the applyCT | |
CVE-2025-34071 | None | 0.28% | 1 | 0 | 2025-07-02T15:30:44 | A remote code execution vulnerability in GFI Kerio Control 9.4.5 allows attacker | |
CVE-2025-34069 | None | 0.14% | 1 | 0 | 2025-07-02T15:30:44 | An authentication bypass vulnerability exists in GFI Kerio Control 9.4.5 due to | |
CVE-2025-34070 | None | 0.12% | 1 | 0 | 2025-07-02T15:30:37 | A missing authentication vulnerability in the GFIAgent component of GFI Kerio Co | |
CVE-2025-48379 | 7.1 | 0.01% | 1 | 0 | 2025-07-02T14:20:25 | There is a heap buffer overflow when writing a sufficiently large (>64k encoded | |
CVE-2025-27022 | 7.5 | 0.06% | 1 | 0 | 2025-07-02T12:33:13 | Path traversal in WebGUI HTTP endpoint in Infinera G42 version R6.1.3 allows re | |
CVE-2025-4679 | 6.5 | 0.05% | 1 | 0 | 2025-07-02T12:33:13 | A vulnerability in Synology Active Backup for Microsoft 365 allows remote authen | |
CVE-2025-27024 | 6.5 | 0.04% | 1 | 0 | 2025-07-02T12:32:17 | Unrestricted access to OS file system in SFTP service in Infinera G42 version R | |
CVE-2025-27023 | 6.5 | 0.07% | 1 | 0 | 2025-07-02T12:32:17 | Lack or insufficent input validation in WebGUI CLI web in Infinera G42 version | |
CVE-2024-13786 | 9.8 | 0.11% | 1 | 0 | 2025-07-02T09:30:34 | The education theme for WordPress is vulnerable to PHP Object Injection in all v | |
CVE-2025-6463 | 8.8 | 0.14% | 4 | 0 | 2025-07-02T06:30:42 | The Forminator Forms – Contact Form, Payment Form & Custom Form Builder plugin f | |
CVE-2025-37099 | 9.8 | 0.18% | 1 | 0 | 2025-07-01T18:30:47 | A remote code execution vulnerability exists in HPE Insight Remote Support (IRS) | |
CVE-2025-6543 | 9.8 | 16.12% | 4 | 3 | 2025-07-01T18:19:45.547000 | Memory overflow vulnerability leading to unintended control flow and Denial of S | |
CVE-2025-47176 | 7.8 | 0.06% | 3 | 0 | 2025-07-01T16:50:53.030000 | '.../...//' in Microsoft Office Outlook allows an authorized attacker to execute | |
CVE-2025-6897 | 5.5 | 0.23% | 1 | 0 | 2025-07-01T16:30:28.957000 | A vulnerability classified as critical was found in D-Link DI-7300G+ 19.12.25A1. | |
CVE-2025-6554 | 8.1 | 6.66% | 24 | 3 | 2025-07-01T15:32:11 | Type confusion in V8 in Google Chrome prior to 138.0.7204.96 allowed a remote at | |
CVE-2025-34064 | None | 0.04% | 1 | 0 | 2025-07-01T15:31:16 | A cloud infrastructure misconfiguration in OneLogin AD Connector results in log | |
CVE-2025-37098 | 7.5 | 0.04% | 1 | 0 | 2025-07-01T15:31:16 | A path traversal vulnerability exists in HPE Insight Remote Support (IRS) prior | |
CVE-2025-34063 | None | 0.10% | 1 | 0 | 2025-07-01T15:31:10 | A cryptographic authentication bypass vulnerability exists in OneLogin AD Connec | |
CVE-2025-49480 | 7.4 | 0.04% | 1 | 0 | 2025-07-01T12:31:05 | Out-of-bounds access in ASR180x 、ASR190x in lte-telephony, This vulnerability | |
CVE-2025-49481 | 5.4 | 0.04% | 1 | 0 | 2025-07-01T12:31:05 | Improper Resource Shutdown or Release vulnerability in ASR180x 、ASR190x in route | |
CVE-2025-49488 | 5.4 | 0.04% | 1 | 0 | 2025-07-01T12:31:05 | Improper Resource Shutdown or Release vulnerability in ASR180x 、ASR190x in route | |
CVE-2025-49492 | 7.4 | 0.04% | 1 | 0 | 2025-07-01T12:31:05 | Out-of-bounds write in ASR180x in lte-telephony, May cause a buffer underrun. | |
CVE-2025-49482 | 5.4 | 0.04% | 1 | 0 | 2025-07-01T12:31:05 | Improper Resource Shutdown or Release vulnerability in ASR180x 、ASR190x in tr069 | |
CVE-2025-49489 | 5.4 | 0.04% | 1 | 0 | 2025-07-01T12:31:05 | Improper Resource Shutdown or Release vulnerability in ASR Falcon_Linux、Kestrel、 | |
CVE-2025-5072 | 5.4 | 0.04% | 1 | 0 | 2025-07-01T09:30:40 | Resource leak vulnerability in ASR180x、ASR190x in con_mgr allows Resource Leak E | |
CVE-2025-41656 | 10.0 | 0.14% | 1 | 0 | 2025-07-01T09:30:40 | An unauthenticated remote attacker can run arbitrary commands on the affected de | |
CVE-2025-41648 | 9.8 | 0.06% | 1 | 0 | 2025-07-01T09:30:40 | An unauthenticated remote attacker can bypass the login to the web application o | |
CVE-2025-6824 | 8.8 | 0.17% | 1 | 0 | 2025-07-01T03:31:37 | A vulnerability classified as critical has been found in TOTOLINK X15 up to 1.0. | |
CVE-2025-49520 | 8.8 | 0.09% | 1 | 0 | 2025-07-01T03:31:36 | A flaw was found in Ansible Automation Platform’s EDA component where user-suppl | |
CVE-2025-26074 | 9.8 | 0.15% | 1 | 0 | 2025-06-30T22:16:54 | Orkes Conductor v3.21.11 allows remote attackers to execute arbitrary OS command | |
CVE-2025-32462 | 2.8 | 0.02% | 11 | 7 | 2025-06-30T21:30:54 | Sudo before 1.9.17p1, when used with a sudoers file that specifies a host that i | |
CVE-2025-6916 | 8.8 | 0.07% | 1 | 1 | 2025-06-30T21:15:32.730000 | A vulnerability, which was classified as critical, was found in TOTOLINK T6 4.1. | |
CVE-2025-45931 | 9.8 | 0.35% | 1 | 0 | 2025-06-30T19:15:24.117000 | An issue D-Link DIR-816-A2 DIR-816A2_FWv1.10CNB05_R1B011D88210 allows a remote a | |
CVE-2025-47824 | 2.0 | 0.01% | 1 | 0 | 2025-06-30T18:38:48.477000 | Flock Safety LPR (License Plate Reader) devices with firmware through 2.2 have c | |
CVE-2025-6881 | 8.8 | 0.05% | 1 | 0 | 2025-06-30T18:38:23.493000 | A vulnerability was found in D-Link DI-8100 16.07.21. It has been rated as criti | |
CVE-2025-6825 | 8.8 | 0.16% | 1 | 0 | 2025-06-30T18:38:23.493000 | A vulnerability classified as critical was found in TOTOLINK A702R up to 4.0.0-B | |
CVE-2025-6522 | 5.4 | 0.04% | 1 | 0 | 2025-06-30T18:38:23.493000 | Unauthenticated users on an adjacent network with the Sight Bulb Pro can run sh | |
CVE-2025-53391 | 9.3 | 0.01% | 1 | 0 | 2025-06-30T18:38:23.493000 | The Debian zuluPolkit/CMakeLists.txt file for zuluCrypt through the zulucrypt_6. | |
CVE-2025-24290 | 9.9 | 0.04% | 1 | 0 | 2025-06-30T15:30:38 | Multiple Authenticated SQL Injection vulnerabilities found in UISP Application ( | |
CVE-2025-6899 | 6.3 | 0.84% | 1 | 0 | 2025-06-30T09:30:35 | A vulnerability, which was classified as critical, was found in D-Link DI-7300G+ | |
CVE-2025-6898 | 6.3 | 0.84% | 1 | 0 | 2025-06-30T09:30:30 | A vulnerability, which was classified as critical, has been found in D-Link DI-7 | |
CVE-2025-6896 | 6.3 | 0.84% | 1 | 0 | 2025-06-30T09:30:30 | A vulnerability classified as critical has been found in D-Link DI-7300G+ 19.12. | |
CVE-2025-6887 | 8.8 | 0.08% | 1 | 0 | 2025-06-30T06:30:33 | A vulnerability was found in Tenda AC5 15.03.06.47 and classified as critical. A | |
CVE-2025-6886 | 8.8 | 0.08% | 2 | 0 | 2025-06-30T06:30:33 | A vulnerability has been found in Tenda AC5 15.03.06.47 and classified as critic | |
CVE-2025-6882 | 8.8 | 0.05% | 1 | 0 | 2025-06-30T03:30:39 | A vulnerability classified as critical has been found in D-Link DIR-513 1.0. Thi | |
CVE-2025-45729 | 6.3 | 0.07% | 1 | 0 | 2025-06-27T21:31:30 | D-Link DIR-823-Pro 1.02 has improper permission control, allowing unauthorized u | |
CVE-2025-6620 | 6.3 | 2.28% | 1 | 0 | 2025-06-27T18:31:47 | A vulnerability was found in TOTOLINK CA300-PoE 6.2c.884. It has been rated as c | |
CVE-2025-6618 | 6.3 | 2.28% | 1 | 0 | 2025-06-27T18:31:47 | A vulnerability was found in TOTOLINK CA300-PoE 6.2c.884. It has been classified | |
CVE-2025-6621 | 6.3 | 2.28% | 1 | 0 | 2025-06-27T18:31:47 | A vulnerability classified as critical has been found in TOTOLINK CA300-PoE 6.2c | |
CVE-2025-6619 | 6.3 | 2.28% | 1 | 0 | 2025-06-27T18:31:47 | A vulnerability was found in TOTOLINK CA300-PoE 6.2c.884. It has been declared a | |
CVE-2025-6568 | 8.8 | 0.17% | 1 | 0 | 2025-06-27T18:30:43 | A vulnerability classified as critical has been found in TOTOLINK EX1200T 4.1.2c | |
CVE-2025-6705 | None | 0.05% | 1 | 0 | 2025-06-27T15:31:41 | On open-vsx.org http://open-vsx.org/ it was possible to run an arbitrary build | |
CVE-2024-51978 | 9.8 | 2.68% | 1 | 1 | template | 2025-06-27T14:15:32.593000 | An unauthenticated attacker who knows the target device's serial number, can gen |
CVE-2024-54085 | 9.8 | 9.47% | 1 | 1 | 2025-06-27T12:32:19 | AMI’s SPx contains a vulnerability in the BMC where an Attacker may bypass authe | |
CVE-2025-6752 | 8.8 | 0.09% | 1 | 0 | 2025-06-27T06:31:22 | A vulnerability has been found in Linksys WRT1900ACS, EA7200, EA7450 and EA7500 | |
CVE-2025-6751 | 8.8 | 0.09% | 1 | 0 | 2025-06-27T06:31:22 | A vulnerability, which was classified as critical, was found in Linksys E8450 up | |
CVE-2025-47819 | 6.4 | 0.02% | 1 | 0 | 2025-06-27T03:30:47 | Flock Safety Gunshot Detection devices before 1.3 have an on-chip debug interfac | |
CVE-2025-47821 | 2.2 | 0.02% | 1 | 0 | 2025-06-27T03:30:47 | Flock Safety Gunshot Detection devices before 1.3 have a hardcoded password for | |
CVE-2025-47822 | 6.4 | 0.02% | 1 | 0 | 2025-06-27T03:30:47 | Flock Safety LPR (License Plate Reader) devices with firmware through 2.2 have a | |
CVE-2025-47823 | 2.2 | 0.02% | 1 | 0 | 2025-06-27T03:30:47 | Flock Safety LPR (License Plate Reader) devices with firmware through 2.2 have a | |
CVE-2025-47818 | 2.2 | 0.02% | 1 | 0 | 2025-06-27T03:30:41 | Flock Safety Gunshot Detection devices before 1.3 have a hard-coded password for | |
CVE-2025-6734 | 8.8 | 0.05% | 1 | 0 | 2025-06-27T00:32:15 | A vulnerability was found in UTT HiPER 840G up to 3.1.1-190328. It has been rate | |
CVE-2025-6732 | 8.8 | 0.05% | 1 | 0 | 2025-06-27T00:32:15 | A vulnerability was found in UTT HiPER 840G up to 3.1.1-190328. It has been clas | |
CVE-2025-6627 | 8.8 | 0.16% | 1 | 0 | 2025-06-26T21:31:22 | A vulnerability has been found in TOTOLINK A702R 4.0.0-B20230721.1521 and classi | |
CVE-2025-6616 | 8.8 | 0.09% | 1 | 0 | 2025-06-26T21:31:21 | A vulnerability has been found in D-Link DIR-619L 2.06B01 and classified as crit | |
CVE-2025-6614 | 8.8 | 0.09% | 1 | 0 | 2025-06-26T21:31:20 | A vulnerability, which was classified as critical, has been found in D-Link DIR- | |
CVE-2025-20281 | 9.8 | 0.14% | 1 | 4 | 2025-06-26T21:31:20 | A vulnerability in a specific API of Cisco ISE and Cisco ISE-PIC could allow an | |
CVE-2025-6615 | 8.8 | 0.09% | 1 | 0 | 2025-06-26T21:31:13 | A vulnerability, which was classified as critical, was found in D-Link DIR-619L | |
CVE-2025-20282 | 10.0 | 0.14% | 1 | 0 | 2025-06-26T21:31:13 | A vulnerability in an internal API of Cisco ISE and Cisco ISE-PIC could allow an | |
CVE-2025-32977 | 9.7 | 0.02% | 1 | 0 | 2025-06-26T21:31:13 | Quest KACE Systems Management Appliance (SMA) 13.0.x before 13.0.385, 13.1.x bef | |
CVE-2025-6565 | 8.8 | 0.19% | 1 | 0 | 2025-06-26T21:31:09 | A vulnerability was found in Netgear WNCE3001 1.0.0.50. It has been classified a | |
CVE-2025-36537 | 7.0 | 0.01% | 1 | 0 | 2025-06-26T21:31:09 | Incorrect Permission Assignment for Critical Resource in the TeamViewer Client ( | |
CVE-2025-32976 | 8.8 | 0.10% | 1 | 0 | 2025-06-26T21:31:09 | Quest KACE Systems Management Appliance (SMA) 13.0.x before 13.0.385, 13.1.x bef | |
CVE-2025-34037 | None | 2.46% | 1 | 0 | 2025-06-26T21:31:08 | An OS command injection vulnerability exists in various models of E-Series Links | |
CVE-2025-6559 | 9.8 | 0.62% | 1 | 0 | 2025-06-26T21:31:08 | Multiple wireless router models from Sapido have an OS Command Injection vulnera | |
CVE-2025-32975 | 10.0 | 0.12% | 1 | 0 | 2025-06-26T21:31:08 | Quest KACE Systems Management Appliance (SMA) 13.0.x before 13.0.385, 13.1.x bef | |
CVE-2025-34034 | None | 0.05% | 1 | 0 | 2025-06-26T21:31:08 | A hardcoded credential vulnerability exists in the Blue Angel Software Suite dep | |
CVE-2025-34041 | None | 1.03% | 1 | 0 | 2025-06-26T21:31:08 | An OS command injection vulnerability exists in the Chinese versions of Sangfor | |
CVE-2025-6560 | 9.8 | 0.11% | 1 | 0 | 2025-06-26T18:58:14.280000 | Multiple wireless router models from Sapido have an Exposure of Sensitive Inform | |
CVE-2025-48469 | 9.6 | 0.04% | 1 | 0 | 2025-06-26T18:58:14.280000 | Successful exploitation of the vulnerability could allow an unauthenticated atta | |
CVE-2025-52570 | 0 | 0.06% | 1 | 0 | 2025-06-26T18:58:14.280000 | Letmein is an authenticating port knocker. Prior to version 10.2.1, The connecti | |
CVE-2025-52562 | 10.0 | 1.48% | 1 | 0 | 2025-06-26T18:58:14.280000 | Convoy is a KVM server management panel for hosting businesses. In versions 3.9. | |
CVE-2025-32978 | 7.5 | 0.06% | 1 | 0 | 2025-06-26T18:58:14.280000 | Quest KACE Systems Management Appliance (SMA) 13.0.x before 13.0.385, 13.1.x bef | |
CVE-2025-34049 | 0 | 0.63% | 1 | 0 | 2025-06-26T18:57:43.670000 | An OS command injection vulnerability exists in the OptiLink ONT1GEW GPON router | |
CVE-2025-34042 | 0 | 0.66% | 1 | 0 | 2025-06-26T18:57:43.670000 | An authenticated command injection vulnerability exists in the Beward N100 IP Ca | |
CVE-2025-6617 | 8.8 | 0.09% | 1 | 0 | 2025-06-26T18:57:43.670000 | A vulnerability was found in D-Link DIR-619L 2.06B01 and classified as critical. | |
CVE-2025-36038 | 9.0 | 0.24% | 1 | 0 | 2025-06-26T18:57:43.670000 | IBM WebSphere Application Server 8.5 and 9.0 could allow a remote attacker to ex | |
CVE-2024-6174 | 8.8 | 0.02% | 1 | 0 | 2025-06-26T18:57:43.670000 | When a non-x86 platform is detected, cloud-init grants root access to a hardcode | |
CVE-2025-34043 | None | 0.40% | 1 | 0 | 2025-06-26T18:31:35 | A remote command injection vulnerability exists in Vacron Network Video Recorder | |
CVE-2025-34044 | None | 0.12% | 1 | 0 | 2025-06-26T18:31:34 | A remote command injection vulnerability exists in the confirm.php interface of | |
CVE-2025-34048 | None | 0.26% | 1 | 0 | 2025-06-26T18:31:34 | A path traversal vulnerability exists in the web management interface of D-Link | |
CVE-2025-6400 | 8.8 | 0.17% | 1 | 0 | 2025-06-25T20:13:52.420000 | A vulnerability was found in TOTOLINK N300RH 6.1c.1390_B20191101 and classified | |
CVE-2025-6399 | 8.8 | 0.17% | 1 | 0 | 2025-06-25T20:13:30.100000 | A vulnerability, which was classified as critical, was found in TOTOLINK X15 1.0 | |
CVE-2025-6372 | 8.8 | 0.03% | 1 | 0 | 2025-06-25T20:09:56.243000 | A vulnerability, which was classified as critical, was found in D-Link DIR-619L | |
CVE-2025-6369 | 8.8 | 0.03% | 1 | 0 | 2025-06-25T20:09:28.010000 | A vulnerability classified as critical has been found in D-Link DIR-619L 2.06B01 | |
CVE-2025-44531 | 7.5 | 0.05% | 1 | 0 | 2025-06-24T21:30:28 | An issue in Realtek RTL8762EKF-EVB RTL8762E SDK v1.4.0 allows attackers to cause | |
CVE-2024-56731 | 10.0 | 0.33% | 1 | 0 | 2025-06-24T19:00:21 | ### Summary Due to the insufficient patch for the CVE-2024-39931, it's still pos | |
CVE-2025-6374 | 8.8 | 0.03% | 1 | 0 | 2025-06-23T21:31:56 | A vulnerability was found in D-Link DIR-619L 2.06B01 and classified as critical. | |
CVE-2025-6402 | 8.8 | 0.16% | 1 | 0 | 2025-06-23T21:31:56 | A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105. It has been decl | |
CVE-2025-6511 | 8.8 | 0.19% | 1 | 0 | 2025-06-23T20:16:21.633000 | A vulnerability classified as critical has been found in Netgear EX6150 1.0.0.46 | |
CVE-2025-34029 | 0 | 1.10% | 1 | 0 | 2025-06-23T20:16:21.633000 | An OS command injection vulnerability exists in the Edimax EW-7438RPn Mini firmw | |
CVE-2025-34021 | 0 | 0.06% | 1 | 0 | 2025-06-23T20:16:21.633000 | A server-side request forgery (SSRF) vulnerability exists in multiple Selea Targ | |
CVE-2025-27636 | 5.6 | 43.34% | 2 | 2 | 2025-06-23T18:54:52.400000 | Bypass/Injection vulnerability in Apache Camel components under particular condi | |
CVE-2025-6510 | 8.8 | 0.19% | 1 | 0 | 2025-06-23T18:30:33 | A vulnerability was found in Netgear EX6100 1.0.2.28_1.1.138. It has been rated | |
CVE-2025-6393 | 8.8 | 0.65% | 1 | 0 | 2025-06-23T15:31:43 | A vulnerability was found in TOTOLINK A702R, A3002R, A3002RU and EX1200T 3.0.0-B | |
CVE-2025-6486 | 8.8 | 0.14% | 1 | 0 | 2025-06-22T18:30:39 | A vulnerability was found in TOTOLINK A3002R 1.1.1-B20200824.0128. It has been d | |
CVE-2025-6487 | 8.8 | 0.14% | 1 | 0 | 2025-06-22T18:30:31 | A vulnerability was found in TOTOLINK A3002R 1.1.1-B20200824.0128. It has been r | |
CVE-2025-6371 | 8.8 | 0.06% | 1 | 0 | 2025-06-21T00:30:38 | A vulnerability, which was classified as critical, has been found in D-Link DIR- | |
CVE-2025-6370 | 8.8 | 0.03% | 1 | 0 | 2025-06-21T00:30:38 | A vulnerability classified as critical was found in D-Link DIR-619L 2.06B01. Aff | |
CVE-2025-6368 | 8.8 | 0.03% | 1 | 0 | 2025-06-21T00:30:37 | A vulnerability was found in D-Link DIR-619L 2.06B01. It has been rated as criti | |
CVE-2025-6373 | 8.8 | 0.03% | 1 | 0 | 2025-06-21T00:30:37 | A vulnerability has been found in D-Link DIR-619L 2.06B01 and classified as crit | |
CVE-2025-49132 | 10.0 | 23.69% | 1 | 6 | template | 2025-06-20T22:21:17 | ## Impact Using the `/locales/locale.json` with the `locale` and `namespace` qu |
CVE-2025-6367 | 8.8 | 0.03% | 1 | 0 | 2025-06-20T21:32:14 | A vulnerability was found in D-Link DIR-619L 2.06B01. It has been declared as cr | |
CVE-2025-34024 | None | 0.64% | 1 | 0 | 2025-06-20T21:32:14 | An OS command injection vulnerability exists in the Edimax EW-7438RPn firmware v | |
CVE-2025-34022 | None | 0.26% | 1 | 0 | 2025-06-20T21:32:13 | A path traversal vulnerability exists in multiple models of Selea Targa IP OCR-A | |
CVE-2025-5777 | None | 4.17% | 17 | 6 | template | 2025-06-17T15:31:16 | Insufficient input validation leading to memory overread on the NetScaler Manage |
CVE-2025-49596 | None | 0.52% | 2 | 1 | 2025-06-13T22:15:27 | Versions of MCP Inspector below 0.14.1 are vulnerable to remote code execution d | |
