##
Updated at UTC 2026-03-02T04:11:40.887434
| CVE | CVSS | EPSS | Posts | Repos | Nuclei | Updated | Description |
|---|---|---|---|---|---|---|---|
| CVE-2026-3400 | 8.8 | 0.00% | 4 | 0 | 2026-03-02T00:16:03.293000 | A security flaw has been discovered in Tenda AC15 up to 15.13.07.13. Affected by | |
| CVE-2026-3399 | 8.8 | 0.00% | 4 | 0 | 2026-03-01T23:16:02.060000 | A vulnerability was identified in Tenda F453 1.0.0.3. Affected by this vulnerabi | |
| CVE-2026-3398 | 8.8 | 0.00% | 4 | 0 | 2026-03-01T22:16:17.270000 | A vulnerability was determined in Tenda F453 1.0.0.3. Affected is the function f | |
| CVE-2026-3380 | 8.8 | 0.05% | 4 | 0 | 2026-03-01T04:16:01.890000 | A vulnerability was found in Tenda F453 1.0.0.3. This issue affects the function | |
| CVE-2026-3379 | 8.8 | 0.05% | 5 | 0 | 2026-03-01T03:16:16.743000 | A vulnerability has been found in Tenda F453 1.0.0.3. This vulnerability affects | |
| CVE-2026-3378 | 8.8 | 0.05% | 4 | 0 | 2026-03-01T03:16:15.103000 | A flaw has been found in Tenda F453 1.0.0.3. This affects the function fromqosse | |
| CVE-2026-28414 | 7.5 | 0.15% | 2 | 0 | 2026-03-01T01:28:44 | ### Summary Gradio apps running on Window with Python 3.13+ are vulnerable to an | |
| CVE-2026-26862 | 8.3 | 0.01% | 2 | 0 | 2026-03-01T01:26:40 | CleverTap Web SDK version 1.15.2 and earlier is vulnerable to DOM-based Cross-Si | |
| CVE-2026-28562 | 8.2 | 0.02% | 4 | 0 | 2026-03-01T00:30:19 | wpForo 2.4.14 contains an unauthenticated SQL injection vulnerability in Topics: | |
| CVE-2026-3376 | 8.8 | 0.05% | 4 | 0 | 2026-03-01T00:30:19 | A security vulnerability has been detected in Tenda F453 1.0.0.3. Affected by th | |
| CVE-2026-3377 | 8.8 | 0.05% | 5 | 0 | 2026-03-01T00:16:17.487000 | A vulnerability was detected in Tenda F453 1.0.0.3. Affected by this issue is th | |
| CVE-2026-2844 | None | 0.07% | 2 | 0 | 2026-02-28T12:30:25 | Missing Authentication for Critical Function vulnerability in Microchip TimePict | |
| CVE-2026-3010 | None | 0.05% | 2 | 0 | 2026-02-28T12:30:25 | Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site | |
| CVE-2025-13673 | 7.5 | 0.06% | 3 | 0 | 2026-02-28T09:30:14 | The Tutor LMS – eLearning and online course solution plugin for WordPress is vul | |
| CVE-2026-2471 | 7.5 | 0.04% | 2 | 0 | 2026-02-28T07:15:57.677000 | The WP Mail Logging plugin for WordPress is vulnerable to PHP Object Injection i | |
| CVE-2026-2788 | 9.8 | 0.05% | 1 | 0 | 2026-02-28T04:16:19.250000 | Incorrect boundary conditions in the Audio/Video: GMP component. This vulnerabil | |
| CVE-2026-0980 | 8.3 | 0.22% | 2 | 0 | 2026-02-28T02:45:38 | A flaw was found in rubyipmi, a gem used in the Baseboard Management Controller | |
| CVE-2026-3037 | 8.0 | 0.11% | 1 | 0 | 2026-02-28T01:13:53.703000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-27630 | 7.5 | 0.10% | 2 | 0 | 2026-02-28T01:01:22.727000 | TinyWeb is a web server (HTTP, HTTPS) written in Delphi for Win32. Versions prio | |
| CVE-2026-28426 | 8.7 | 0.03% | 2 | 0 | 2026-02-27T23:16:05.780000 | Statmatic is a Laravel and Git powered content management system (CMS). Prior to | |
| CVE-2026-28425 | 8.0 | 0.14% | 2 | 0 | 2026-02-27T23:16:05.607000 | Statmatic is a Laravel and Git powered content management system (CMS). Prior to | |
| CVE-2026-20902 | 8.0 | 0.20% | 1 | 0 | 2026-02-27T23:13:13.603000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and | |
| CVE-2026-21718 | 10.0 | 0.07% | 2 | 0 | 2026-02-27T23:11:48.947000 | An authentication bypass vulnerability exists in Copeland XWEB Pro version 1.12 | |
| CVE-2026-23702 | 8.0 | 0.11% | 1 | 0 | 2026-02-27T23:08:42.743000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-24452 | 8.0 | 0.11% | 1 | 0 | 2026-02-27T23:08:17.530000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pr | |
| CVE-2026-25037 | 8.0 | 0.11% | 1 | 0 | 2026-02-27T23:07:40.717000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pr | |
| CVE-2026-25105 | 8.0 | 0.11% | 1 | 0 | 2026-02-27T23:07:06.143000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 an | |
| CVE-2026-25196 | 8.0 | 0.11% | 1 | 0 | 2026-02-27T23:06:36.453000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-27836 | 7.5 | 0.03% | 2 | 0 | 2026-02-27T22:20:48 | ### Summary The WebAuthn prepare endpoint (`/api/webauthn/prepare`) creates new | |
| CVE-2026-28416 | 8.2 | 0.03% | 2 | 0 | 2026-02-27T22:16:24.667000 | Gradio is an open-source Python package designed for quick prototyping. Prior to | |
| CVE-2026-28406 | 8.2 | 0.12% | 2 | 0 | 2026-02-27T22:16:23.513000 | kaniko is a tool to build container images from a Dockerfile, inside a container | |
| CVE-2026-28400 | 7.5 | 0.02% | 2 | 0 | 2026-02-27T22:16:23.160000 | Docker Model Runner (DMR) is software used to manage, run, and deploy AI models | |
| CVE-2026-27939 | 8.8 | 0.02% | 2 | 0 | 2026-02-27T21:35:03 | ## Impact Authenticated Control Panel users may under certain conditions obtain | |
| CVE-2025-40932 | 8.2 | 0.03% | 2 | 0 | 2026-02-27T21:32:27 | Apache::SessionX versions through 2.01 for Perl create insecure session id. Apa | |
| CVE-2026-2597 | 7.5 | 0.04% | 2 | 0 | 2026-02-27T21:32:27 | Crypt::SysRandom::XS versions before 0.010 for Perl is vulnerable to a heap buff | |
| CVE-2025-69437 | 8.7 | 0.04% | 2 | 0 | 2026-02-27T21:32:27 | PublicCMS v5.202506.d and earlier is vulnerable to stored XSS. Uploaded PDFs can | |
| CVE-2026-27755 | 9.8 | 0.11% | 4 | 0 | 2026-02-27T21:31:26 | SODOLA SL902-SWTGW124AS firmware versions through 200.1.20 contain a weak sessio | |
| CVE-2026-27510 | 9.7 | 0.08% | 3 | 0 | 2026-02-27T21:31:21 | Unitree Go2 firmware versions 1.1.7 through 1.1.11, when used with the Unitree G | |
| CVE-2026-27509 | 8.0 | 0.03% | 3 | 0 | 2026-02-27T21:31:21 | Unitree Go2 firmware versions V1.1.7 through V1.1.9 and V1.1.11 (EDU) do not imp | |
| CVE-2026-22207 | 9.8 | 0.17% | 2 | 0 | 2026-02-27T21:31:21 | OpenViking through version 0.1.18, prior to commit 0251c70, contains a broken ac | |
| CVE-2026-22206 | 8.8 | 0.14% | 2 | 0 | 2026-02-27T21:31:21 | SPIP versions prior to 4.4.10 contain a SQL injection vulnerability that allows | |
| CVE-2026-22205 | 7.5 | 0.23% | 2 | 0 | 2026-02-27T21:31:21 | SPIP versions prior to 4.4.10 contain an authentication bypass vulnerability cau | |
| CVE-2026-28268 | 9.8 | 0.03% | 4 | 0 | 2026-02-27T21:16:18.233000 | Vikunja is an open-source self-hosted task management platform. Versions prior t | |
| CVE-2026-27141 | 7.5 | 0.05% | 2 | 0 | 2026-02-27T20:21:37.657000 | Due to missing nil check, sending 0x0a-0x0f HTTP/2 frames will cause a running s | |
| CVE-2026-26861 | 8.3 | 0.02% | 2 | 0 | 2026-02-27T20:21:37.167000 | CleverTap Web SDK version 1.15.2 and earlier is vulnerable to Cross-Site Scripti | |
| CVE-2026-26222 | 9.8 | 0.85% | 2 | 0 | 2026-02-27T20:05:06.970000 | Altec DocLink (now maintained by Beyond Limits Inc.) version 4.0.336.0 exposes i | |
| CVE-2026-28363 | 9.9 | 0.09% | 2 | 0 | 2026-02-27T19:13:57.257000 | In OpenClaw before 2026.2.23, tools.exec.safeBins validation for sort could be b | |
| CVE-2026-28274 | 8.7 | 0.07% | 1 | 0 | 2026-02-27T19:07:37.763000 | Initiative is a self-hosted project management platform. Versions of the applica | |
| CVE-2026-28276 | 7.5 | 0.11% | 1 | 0 | 2026-02-27T19:06:01.180000 | Initiative is a self-hosted project management platform. An access control vulne | |
| CVE-2026-27635 | 7.5 | 0.05% | 1 | 0 | 2026-02-27T18:36:30.553000 | Manyfold is an open source, self-hosted web application for managing a collectio | |
| CVE-2026-24352 | 9.8 | 0.04% | 2 | 0 | 2026-02-27T18:36:00.687000 | PluXml CMS allows a user's session identifier to be set before authentication. T | |
| CVE-2026-2749 | 10.0 | 0.03% | 4 | 0 | 2026-02-27T18:31:12 | Vulnerability in Centreon Centreon Open Tickets on Central Server on Linux (Cent | |
| CVE-2026-3271 | 8.8 | 0.11% | 1 | 0 | 2026-02-27T18:30:41.480000 | A vulnerability was found in Tenda F453 1.0.0.3. This impacts the function fromP | |
| CVE-2026-27751 | 9.8 | 0.04% | 4 | 0 | 2026-02-27T18:16:12.897000 | SODOLA SL902-SWTGW124AS firmware versions through 200.1.20 contain a default cre | |
| CVE-2025-11251 | 9.8 | 0.01% | 2 | 0 | 2026-02-27T17:22:23.443000 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
| CVE-2026-27942 | 7.5 | 0.04% | 2 | 0 | 2026-02-27T17:14:16.193000 | fast-xml-parser allows users to validate XML, parse XML to JS object, or build X | |
| CVE-2026-28370 | 9.1 | 0.08% | 2 | 0 | 2026-02-27T16:58:27.747000 | In the query parser in OpenStack Vitrage before 12.0.1, 13.0.0, 14.0.0, and 15.0 | |
| CVE-2026-2750 | 9.1 | 0.04% | 2 | 1 | 2026-02-27T16:16:25.827000 | Improper Input Validation vulnerability in Centreon Centreon Open Tickets on Cen | |
| CVE-2026-27969 | None | 0.04% | 2 | 0 | 2026-02-27T16:03:55 | ### Impact Anyone with read/write access to the backup storage location (e.g. a | |
| CVE-2026-28215 | 9.1 | 0.06% | 2 | 0 | 2026-02-27T15:53:07.053000 | hoppscotch is an open source API development ecosystem. Prior to version 2026.2. | |
| CVE-2026-25136 | 8.1 | 0.04% | 1 | 0 | 2026-02-27T15:43:26.510000 | Rucio is a software framework that provides functionality to organize, manage, a | |
| CVE-2026-3301 | 9.8 | 2.90% | 4 | 0 | 2026-02-27T15:36:49.730000 | A security flaw has been discovered in Totolink N300RH 6.1c.1353_B20190305. Affe | |
| CVE-2026-2751 | 8.3 | 0.01% | 2 | 0 | 2026-02-27T15:34:20 | Blind SQL Injection via unsanitized array keys in Service Dependencies deletion. | |
| CVE-2025-11252 | 9.8 | 0.03% | 2 | 0 | 2026-02-27T15:34:19 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
| CVE-2026-23750 | 8.1 | 0.01% | 2 | 0 | 2026-02-27T15:34:18 | Golioth Pouch version 0.1.0 prior to [INSERT FIXED VERSION], fixed in commit 1b2 | |
| CVE-2026-25997 | 9.8 | 0.07% | 2 | 0 | 2026-02-27T14:57:09.820000 | FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to versio | |
| CVE-2026-25955 | 9.8 | 0.05% | 2 | 0 | 2026-02-27T14:56:40.630000 | FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to versio | |
| CVE-2026-25953 | 9.8 | 0.07% | 2 | 0 | 2026-02-27T14:55:56.937000 | FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to versio | |
| CVE-2026-26955 | 8.8 | 0.04% | 1 | 0 | 2026-02-27T14:50:07.533000 | FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to versio | |
| CVE-2025-10990 | 7.5 | 0.15% | 2 | 0 | 2026-02-27T14:16:27.567000 | A flaw was found in REXML. A remote attacker could exploit inefficient regular e | |
| CVE-2026-27498 | 0 | 0.59% | 2 | 0 | 2026-02-27T14:06:59.787000 | n8n is an open source workflow automation platform. Prior to versions 2.2.0 and | |
| CVE-2026-21902 | 9.8 | 0.25% | 6 | 0 | 2026-02-27T14:06:59.787000 | An Incorrect Permission Assignment for Critical Resource vulnerability in the On | |
| CVE-2026-28136 | 7.6 | 0.03% | 2 | 0 | 2026-02-27T14:06:59.787000 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti | |
| CVE-2026-27497 | 0 | 0.06% | 1 | 0 | 2026-02-27T14:06:59.787000 | n8n is an open source workflow automation platform. Prior to versions 2.10.1, 2. | |
| CVE-2026-27577 | 0 | 0.09% | 1 | 0 | 2026-02-27T14:06:59.787000 | n8n is an open source workflow automation platform. Prior to versions 2.10.1, 2. | |
| CVE-2026-3172 | 8.1 | 0.04% | 1 | 0 | 2026-02-27T14:06:59.787000 | Buffer overflow in parallel HNSW index build in pgvector 0.6.0 through 0.8.1 all | |
| CVE-2026-27575 | 9.1 | 0.01% | 1 | 0 | 2026-02-27T14:06:59.787000 | Vikunja is an open-source self-hosted task management platform. Prior to version | |
| CVE-2026-24663 | 9.0 | 1.35% | 4 | 0 | 2026-02-27T14:06:37.987000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2025-50857 | 9.8 | 0.58% | 2 | 0 | 2026-02-27T14:06:37.987000 | ZenTaoPMS v18.11 through v21.6.beta is vulnerable to Directory Traversal in /mod | |
| CVE-2026-26682 | 7.8 | 0.02% | 2 | 0 | 2026-02-27T14:06:37.987000 | An issue in fastCMS before v.0.1.6 allows a local attacker to execute arbitrary | |
| CVE-2026-26938 | 8.6 | 0.04% | 2 | 0 | 2026-02-27T14:06:37.987000 | Improper Neutralization of Special Elements Used in a Template Engine (CWE-1336) | |
| CVE-2026-27449 | 7.5 | 0.05% | 3 | 0 | 2026-02-27T14:06:37.987000 | Umbraco Engage is a business intelligence platform. A vulnerability has been ide | |
| CVE-2026-2252 | 7.5 | 0.04% | 2 | 0 | 2026-02-27T14:06:37.987000 | An XML External Entity (XXE) vulnerability allows malicious user to perform Serv | |
| CVE-2026-25851 | 9.4 | 0.13% | 2 | 0 | 2026-02-27T14:06:37.987000 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers t | |
| CVE-2026-28211 | 7.8 | 0.01% | 1 | 0 | 2026-02-27T14:06:37.987000 | The NVDA Dev & Test Toolbox is an NVDA add-on for gathering tools to help NVDA d | |
| CVE-2026-25113 | 7.5 | 0.06% | 1 | 0 | 2026-02-27T14:06:37.987000 | The WebSocket Application Programming Interface lacks restrictions on the numbe | |
| CVE-2026-25945 | 7.5 | 0.06% | 1 | 0 | 2026-02-27T14:06:37.987000 | The WebSocket Application Programming Interface lacks restrictions on the numbe | |
| CVE-2026-24689 | 8.0 | 0.22% | 1 | 0 | 2026-02-27T14:06:37.987000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pr | |
| CVE-2026-25195 | 8.0 | 0.22% | 1 | 0 | 2026-02-27T14:06:37.987000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and | |
| CVE-2026-25109 | 8.0 | 0.22% | 1 | 0 | 2026-02-27T14:06:37.987000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and p | |
| CVE-2026-24695 | 8.0 | 0.22% | 1 | 0 | 2026-02-27T14:06:37.987000 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and | |
| CVE-2026-26305 | 7.5 | 0.08% | 1 | 0 | 2026-02-27T14:06:37.987000 | The WebSocket Application Programming Interface lacks restrictions on the numbe | |
| CVE-2026-26078 | 7.5 | 0.03% | 1 | 0 | 2026-02-27T14:06:37.987000 | Discourse is an open source discussion platform. Prior to versions 2025.12.2, 20 | |
| CVE-2026-26265 | 7.5 | 0.03% | 1 | 0 | 2026-02-27T14:06:37.987000 | Discourse is an open source discussion platform. Prior to versions 2025.12.2, 20 | |
| CVE-2025-14343 | 7.6 | 0.03% | 1 | 0 | 2026-02-27T14:06:37.987000 | Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site | |
| CVE-2026-21658 | None | 0.59% | 2 | 0 | 2026-02-27T09:30:35 | Unauthenticated Remote Code Execution i.e Improper Control of Generation of Code | |
| CVE-2025-12981 | 9.8 | 0.04% | 2 | 0 | 2026-02-27T09:30:35 | The Listee theme for WordPress is vulnerable to privilege escalation in all vers | |
| CVE-2026-2251 | 9.8 | 0.05% | 3 | 0 | 2026-02-27T09:30:35 | Improper limitation of a pathname to a restricted directory (Path Traversal) vul | |
| CVE-2026-1442 | 7.8 | 0.01% | 1 | 0 | 2026-02-27T06:31:39 | Since the encryption algorithm used to protect firmware updates is itself encryp | |
| CVE-2026-2428 | 7.5 | 0.02% | 1 | 0 | 2026-02-27T06:31:34 | The Fluent Forms Pro Add On Pack plugin for WordPress is vulnerable to Insuffici | |
| CVE-2026-28364 | 7.9 | 0.04% | 1 | 0 | 2026-02-27T06:31:34 | In OCaml before 4.14.3 and 5.x before 5.4.1, a buffer over-read in Marshal deser | |
| CVE-2026-3273 | 8.8 | 0.08% | 1 | 0 | 2026-02-27T03:30:34 | A vulnerability was identified in Tenda F453 1.0.0.3. Affected by this vulnerabi | |
| CVE-2026-3274 | 8.8 | 0.08% | 1 | 0 | 2026-02-27T03:30:34 | A security flaw has been discovered in Tenda F453 1.0.0.3. Affected by this issu | |
| CVE-2026-27028 | 9.4 | 0.18% | 3 | 0 | 2026-02-27T03:30:33 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers t | |
| CVE-2026-21389 | 8.1 | 0.20% | 1 | 0 | 2026-02-27T03:30:33 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-20910 | 8.1 | 0.20% | 1 | 0 | 2026-02-27T03:30:33 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-24517 | 8.1 | 0.22% | 1 | 0 | 2026-02-27T03:30:33 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and p | |
| CVE-2026-24445 | 7.5 | 0.06% | 1 | 0 | 2026-02-27T03:30:33 | The WebSocket Application Programming Interface lacks restrictions on the numbe | |
| CVE-2026-25111 | 8.1 | 0.22% | 1 | 0 | 2026-02-27T03:30:33 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-25085 | 8.6 | 0.07% | 1 | 0 | 2026-02-27T03:30:33 | A vulnerability exists in Copeland XWEB Pro version 1.12.1 and prior, in which | |
| CVE-2026-20764 | 8.1 | 0.11% | 1 | 0 | 2026-02-27T03:30:33 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-3275 | 8.8 | 0.08% | 1 | 0 | 2026-02-27T03:30:33 | A weakness has been identified in Tenda F453 1.0.0.3. This affects the function | |
| CVE-2026-25721 | 8.1 | 0.11% | 1 | 0 | 2026-02-27T03:30:33 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pri | |
| CVE-2026-20742 | 8.1 | 0.20% | 1 | 0 | 2026-02-27T03:30:32 | An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and pr | |
| CVE-2026-22553 | 9.8 | 0.89% | 2 | 0 | 2026-02-27T03:15:54.487000 | All versions of InSAT MasterSCADA BUK-TS are susceptible to OS command injection | |
| CVE-2026-27767 | 9.4 | 0.13% | 3 | 0 | 2026-02-27T00:31:52 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers t | |
| CVE-2026-20781 | 9.4 | 0.13% | 2 | 0 | 2026-02-27T00:31:52 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers t | |
| CVE-2026-24731 | 9.4 | 0.13% | 2 | 0 | 2026-02-27T00:31:52 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers t | |
| CVE-2026-20792 | 7.5 | 0.06% | 1 | 0 | 2026-02-27T00:31:52 | The WebSocket Application Programming Interface lacks restrictions on the numbe | |
| CVE-2026-3272 | 8.8 | 0.08% | 1 | 0 | 2026-02-27T00:31:52 | A vulnerability was determined in Tenda F453 1.0.0.3. Affected is the function f | |
| CVE-2026-27772 | 9.4 | 0.13% | 2 | 0 | 2026-02-27T00:31:51 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers t | |
| CVE-2026-25114 | 7.5 | 0.06% | 1 | 0 | 2026-02-27T00:31:51 | The WebSocket Application Programming Interface lacks restrictions on the numbe | |
| CVE-2026-2799 | 9.8 | 0.04% | 1 | 0 | 2026-02-26T22:20:51.270000 | Use-after-free in the DOM: Core & HTML component. This vulnerability affects Fir | |
| CVE-2026-2797 | 9.8 | 0.04% | 1 | 0 | 2026-02-26T22:20:51.097000 | Use-after-free in the JavaScript: GC component. This vulnerability affects Firef | |
| CVE-2026-2803 | 7.5 | 0.04% | 1 | 0 | 2026-02-26T21:32:34 | Information disclosure, mitigation bypass in the Settings UI component. This vul | |
| CVE-2026-2800 | 9.8 | 0.04% | 1 | 0 | 2026-02-26T21:32:34 | Spoofing issue in the WebAuthn component in Firefox for Android. This vulnerabil | |
| CVE-2026-1565 | 8.8 | 0.28% | 2 | 0 | 2026-02-26T21:31:39 | The User Frontend: AI Powered Frontend Posting, User Directory, Profile, Members | |
| CVE-2025-71057 | 8.2 | 0.01% | 2 | 0 | 2026-02-26T21:31:30 | Improper session management in D-Link Wireless N 300 ADSL2+ Modem Router DSL-124 | |
| CVE-2026-27888 | None | 0.04% | 2 | 0 | 2026-02-26T19:55:35 | ### Impact An attacker who uses this vulnerability can craft a PDF which leads t | |
| CVE-2026-27849 | 9.8 | 0.05% | 2 | 0 | 2026-02-26T18:32:43 | Due to missing neutralization of special elements, OS commands can be injected v | |
| CVE-2026-22719 | 8.1 | 0.33% | 1 | 0 | 2026-02-26T18:32:43 | VMware Aria Operations contains a command injection vulnerability. A malicious u | |
| CVE-2026-3179 | 8.1 | 0.35% | 1 | 0 | 2026-02-26T16:32:25.233000 | The FTP Backup on the ADM does not properly sanitize filenames received from the | |
| CVE-2022-20775 | 7.8 | 0.39% | 1 | 1 | 2026-02-26T16:20:09.420000 | A vulnerability in the CLI of Cisco SD-WAN Software could allow an authenticated | |
| CVE-2026-20127 | 10.0 | 2.19% | 9 | 2 | 2026-02-26T16:20:02.187000 | A vulnerability in the peering authentication in Cisco Catalyst SD-WAN Controlle | |
| CVE-2026-3071 | 8.4 | 0.06% | 1 | 0 | 2026-02-26T15:30:37 | Deserialization of untrusted data in the LanguageModel class of Flair from versi | |
| CVE-2025-70327 | 9.8 | 2.05% | 2 | 0 | 2026-02-26T03:32:24 | TOTOLINK X5000R v9.1.0cu_2415_B20250515 contains an argument injection vulnerabi | |
| CVE-2025-70328 | 8.8 | 2.94% | 2 | 0 | 2026-02-26T03:06:13.490000 | TOTOLINK X6000R v9.4.0cu.1498_B20250826 contains an OS command injection vulnera | |
| CVE-2026-24443 | 8.8 | 0.01% | 1 | 0 | 2026-02-26T03:00:27.553000 | EventSentry versions prior to 6.0.1.20 contain an unverified password change vul | |
| CVE-2026-2806 | 9.1 | 0.04% | 1 | 0 | 2026-02-26T00:31:24 | Uninitialized memory in the Graphics: Text component. This vulnerability affects | |
| CVE-2026-2805 | 9.8 | 0.04% | 1 | 0 | 2026-02-26T00:31:24 | Invalid pointer in the DOM: Core & HTML component. This vulnerability affects Fi | |
| CVE-2026-2796 | 9.8 | 0.04% | 1 | 0 | 2026-02-25T21:32:26 | JIT miscompilation in the JavaScript: WebAssembly component. This vulnerability | |
| CVE-2026-2795 | 9.8 | 0.04% | 1 | 0 | 2026-02-25T21:32:26 | Use-after-free in the JavaScript: GC component. This vulnerability affects Firef | |
| CVE-2026-27850 | 7.5 | 0.03% | 1 | 0 | 2026-02-25T21:32:26 | Due to an improperly configured firewall rule, the router will accept any connec | |
| CVE-2026-2801 | 7.5 | 0.04% | 1 | 0 | 2026-02-25T21:32:25 | Incorrect boundary conditions in the JavaScript: WebAssembly component. This vul | |
| CVE-2026-1662 | 7.5 | 0.03% | 1 | 0 | 2026-02-25T21:31:26 | GitLab has remediated an issue in GitLab CE/EE affecting all versions from 14.4 | |
| CVE-2025-14511 | 7.5 | 0.03% | 1 | 0 | 2026-02-25T21:31:25 | GitLab has remediated an issue in GitLab CE/EE affecting all versions from 12.2 | |
| CVE-2026-1388 | 7.5 | 0.03% | 1 | 0 | 2026-02-25T21:31:25 | GitLab has remediated an issue in GitLab CE/EE affecting all versions from 9.2 b | |
| CVE-2026-0752 | 8.0 | 0.08% | 1 | 0 | 2026-02-25T21:31:25 | GitLab has remediated an issue in GitLab CE/EE affecting all versions from 16.2 | |
| CVE-2026-2807 | 9.8 | 0.04% | 1 | 0 | 2026-02-25T19:43:24.757000 | Memory safety bugs present in Firefox 147 and Thunderbird 147. Some of these bug | |
| CVE-2026-26331 | 8.8 | 0.60% | 2 | 1 | 2026-02-25T19:32:30.417000 | yt-dlp is a command-line audio/video downloader. Starting in version 2023.06.21 | |
| CVE-2026-2781 | 9.8 | 0.04% | 2 | 0 | 2026-02-25T18:32:40 | Integer overflow in the Libraries component in NSS. This vulnerability affects F | |
| CVE-2026-2786 | 9.8 | 0.04% | 1 | 0 | 2026-02-25T18:32:40 | Use-after-free in the JavaScript Engine component. This vulnerability affects Fi | |
| CVE-2025-67445 | 7.5 | 0.09% | 1 | 1 | 2026-02-25T18:31:36 | TOTOLINK X5000R V9.1.0cu.2415_B20250515 contains a denial-of-service vulnerabili | |
| CVE-2026-2787 | 9.8 | 0.04% | 1 | 0 | 2026-02-25T15:32:44 | Use-after-free in the DOM: Window and Location component. This vulnerability aff | |
| CVE-2026-25108 | 8.8 | 18.59% | 3 | 0 | 2026-02-24T21:38:18.607000 | FileZen contains an OS command injection vulnerability. When FileZen Antivirus C | |
| CVE-2025-40541 | 9.1 | 0.02% | 1 | 0 | 2026-02-24T18:32:04 | An Insecure Direct Object Reference (IDOR) vulnerability exists in Serv-U, which | |
| CVE-2025-40538 | 9.1 | 0.03% | 1 | 0 | 2026-02-24T09:31:31 | A broken access control vulnerability exists in Serv-U which when exploited, giv | |
| CVE-2026-1459 | 7.2 | 0.06% | 1 | 0 | 2026-02-24T03:30:30 | A post-authentication command injection vulnerability in the TR-369 certificate | |
| CVE-2025-13942 | 9.8 | 0.34% | 2 | 0 | 2026-02-24T03:30:27 | A command injection vulnerability in the UPnP function of the Zyxel EX3510-B0 fi | |
| CVE-2025-13943 | 8.8 | 0.18% | 1 | 0 | 2026-02-24T03:30:27 | A post-authentication command injection vulnerability in the log file download f | |
| CVE-2026-2033 | 8.1 | 15.58% | 2 | 0 | 2026-02-23T18:14:13.887000 | MLflow Tracking Server Artifact Handler Directory Traversal Remote Code Executio | |
| CVE-2026-2329 | 9.8 | 41.14% | 2 | 0 | 2026-02-20T21:31:21 | An unauthenticated stack-based buffer overflow vulnerability exists in the HTTP | |
| CVE-2026-22769 | 10.0 | 34.16% | 3 | 0 | 2026-02-18T18:30:35 | Dell RecoverPoint for Virtual Machines, versions prior to 6.0.3.1 HF1, contain a | |
| CVE-2026-0714 | 6.8 | 0.01% | 1 | 0 | 2026-02-18T17:55:46.557000 | A physical attack vulnerability exists in certain Moxa industrial computers usin | |
| CVE-2026-1731 | 9.8 | 60.92% | 4 | 5 | template | 2026-02-17T15:31:33 | BeyondTrust Remote Support (RS) and certain older versions of Privileged Remote |
