##
Updated at UTC 2026-03-23T17:47:42.123339
| CVE | CVSS | EPSS | Posts | Repos | Nuclei | Updated | Description |
|---|---|---|---|---|---|---|---|
| CVE-2026-32049 | 7.5 | 0.10% | 1 | 0 | 2026-03-23T17:09:08.487000 | OpenClaw versions prior to 2026.2.22 fail to consistently enforce configured inb | |
| CVE-2026-33038 | 8.1 | 0.04% | 1 | 0 | 2026-03-23T16:24:08.187000 | WWBN AVideo is an open source video platform. Versions 25.0 and below are vulner | |
| CVE-2026-33039 | 8.6 | 0.01% | 1 | 0 | 2026-03-23T16:22:49.120000 | WWBN AVideo is an open source video platform. In versions 25.0 and below, the pl | |
| CVE-2026-32055 | 7.6 | 0.06% | 1 | 0 | 2026-03-23T16:22:12.563000 | OpenClaw versions prior to 2026.2.26 contain a path traversal vulnerability in w | |
| CVE-2026-4437 | 7.5 | 0.02% | 2 | 0 | 2026-03-23T16:16:51.537000 | Calling gethostbyaddr or gethostbyaddr_r with a configured nsswitch.conf that sp | |
| CVE-2026-4404 | 9.4 | 0.00% | 2 | 0 | 2026-03-23T16:16:50.840000 | Use of hard coded credentials in GoHarbor Harbor version 2.15.0 and below, allow | |
| CVE-2026-31903 | 7.5 | 0.07% | 1 | 0 | 2026-03-23T16:16:46.560000 | The WebSocket Application Programming Interface lacks restrictions on the number | |
| CVE-2026-24060 | 9.1 | 0.02% | 2 | 0 | 2026-03-23T16:16:43.553000 | Service information is not encrypted when transmitted as BACnet packets over th | |
| CVE-2026-4601 | 8.7 | 0.02% | 4 | 0 | 2026-03-23T16:10:01.390000 | Versions of the package jsrsasign before 11.1.1 are vulnerable to Missing Crypto | |
| CVE-2026-33297 | 9.1 | 0.00% | 4 | 0 | 2026-03-23T15:58:42.010000 | WWBN AVideo is an open source video platform. Prior to version 26.0, the `setPas | |
| CVE-2025-46597 | 7.5 | 0.02% | 2 | 0 | 2026-03-23T15:31:42 | Bitcoin Core 0.13.0 through 29.x has an integer overflow. | |
| CVE-2026-32746 | 9.8 | 0.03% | 1 | 4 | 2026-03-23T15:31:40 | telnetd in GNU inetutils through 2.7 allows an out-of-bounds write in the LINEMO | |
| CVE-2026-33043 | 8.1 | 0.03% | 2 | 0 | 2026-03-23T15:28:09.777000 | WWBN AVideo is an open source video platform. In versions 25.0 and below, /objec | |
| CVE-2026-4434 | 8.1 | 0.01% | 2 | 0 | 2026-03-23T15:16:35.523000 | Improper certificate validation in the PAM propagation WinRM connections allows | |
| CVE-2026-23554 | 7.8 | 0.02% | 4 | 0 | 2026-03-23T15:16:32.060000 | The Intel EPT paging code uses an optimization to defer flushing of any cached E | |
| CVE-2026-22163 | 7.8 | 0.02% | 4 | 0 | 2026-03-23T15:16:31.873000 | Requires malware code to misuse the DDK kernel module IOCTL interface. Such cod | |
| CVE-2026-21732 | 9.6 | 0.02% | 2 | 0 | 2026-03-23T15:16:31.653000 | A web page that contains unusual GPU shader code is loaded into the GPU compiler | |
| CVE-2025-67260 | 8.8 | 0.02% | 2 | 0 | 2026-03-23T15:16:29.550000 | The Terrapack software, from ASTER TEC / ASTER S.p.A., with the indicated compon | |
| CVE-2025-63261 | 7.8 | 0.15% | 2 | 0 | 2026-03-23T15:16:29.387000 | AWStats 8.0 is vulnerable to Command Injection via the open function | |
| CVE-2026-4497 | 7.3 | 1.91% | 2 | 0 | 2026-03-23T14:32:02.800000 | A vulnerability was determined in Totolink WA300 5.2cu.7112_B20190227. Affected | |
| CVE-2026-31904 | 7.5 | 0.08% | 1 | 0 | 2026-03-23T14:32:02.800000 | The WebSocket Application Programming Interface lacks restrictions on the number | |
| CVE-2026-33180 | 7.5 | 0.03% | 1 | 0 | 2026-03-23T14:32:02.800000 | HAPI FHIR is a complete implementation of the HL7 FHIR standard for healthcare i | |
| CVE-2026-33243 | 8.2 | 0.01% | 1 | 0 | 2026-03-23T14:32:02.800000 | barebox is a bootloader. In barebox from version 2016.03.0 to before version 202 | |
| CVE-2026-32064 | 7.7 | 0.04% | 1 | 0 | 2026-03-23T14:32:02.800000 | OpenClaw versions prior to 2026.2.21 sandbox browser entrypoint launches x11vnc | |
| CVE-2026-1313 | 8.3 | 0.04% | 2 | 0 | 2026-03-23T14:32:02.800000 | The MimeTypes Link Icons plugin for WordPress is vulnerable to Server-Side Reque | |
| CVE-2026-2468 | 7.5 | 0.07% | 1 | 1 | 2026-03-23T14:32:02.800000 | The Quentn WP plugin for WordPress is vulnerable to SQL Injection via the 'qntn_ | |
| CVE-2026-2941 | 8.8 | 0.04% | 1 | 0 | 2026-03-23T14:32:02.800000 | The Linksy Search and Replace plugin for WordPress is vulnerable to unauthorized | |
| CVE-2026-1648 | 7.2 | 0.04% | 1 | 0 | 2026-03-23T14:32:02.800000 | The Performance Monitor plugin for WordPress is vulnerable to Server-Side Reques | |
| CVE-2026-33172 | 8.7 | 0.01% | 2 | 0 | 2026-03-23T14:32:02.800000 | Statamic is a Laravel and Git powered content management system (CMS). Prior to | |
| CVE-2026-23536 | 7.5 | 0.07% | 1 | 0 | 2026-03-23T14:32:02.800000 | A security issue was discovered in the Feast Feature Server's `/read-document` e | |
| CVE-2026-33142 | 8.1 | 0.03% | 1 | 0 | 2026-03-23T14:32:02.800000 | OneUptime is a solution for monitoring and managing online services. Prior to ve | |
| CVE-2026-33156 | 7.8 | 0.01% | 1 | 0 | 2026-03-23T14:32:02.800000 | ScreenToGif is a screen recording tool. In versions from 2.42.1 and prior, Scree | |
| CVE-2026-32969 | 7.5 | 0.11% | 8 | 0 | 2026-03-23T14:31:37.267000 | An unauthenticated remote attacker can exploit a Pre-Auth blind SQL Injection vu | |
| CVE-2026-4565 | 8.8 | 0.09% | 4 | 0 | 2026-03-23T14:31:37.267000 | A vulnerability was detected in Tenda AC21 16.03.08.16. Impacted is the function | |
| CVE-2026-4534 | 8.8 | 0.05% | 5 | 0 | 2026-03-23T14:31:37.267000 | A flaw has been found in Tenda FH451 1.0.0.9. This affects the function formWrlE | |
| CVE-2026-4553 | 8.8 | 0.02% | 2 | 0 | 2026-03-23T14:31:37.267000 | A vulnerability was identified in Tenda F453 1.0.0.3. Impacted is the function f | |
| CVE-2026-4555 | 8.8 | 0.04% | 2 | 0 | 2026-03-23T14:31:37.267000 | A weakness has been identified in D-Link DIR-513 1.10. The impacted element is t | |
| CVE-2026-4543 | 6.3 | 0.18% | 2 | 0 | 2026-03-23T14:31:37.267000 | A vulnerability was found in Wavlink WL-WN578W2 221110. The impacted element is | |
| CVE-2026-4373 | 7.5 | 0.10% | 2 | 0 | 2026-03-23T14:31:37.267000 | The JetFormBuilder plugin for WordPress is vulnerable to arbitrary file read via | |
| CVE-2026-4585 | 9.8 | 0.15% | 4 | 0 | 2026-03-23T12:30:36 | A vulnerability has been found in Tiandy Easy7 Integrated Management Platform up | |
| CVE-2026-32968 | 9.8 | 0.11% | 6 | 0 | 2026-03-23T12:30:31 | Due to the improper neutralisation of special elements used in an OS command, an | |
| CVE-2026-3587 | 10.0 | 0.09% | 6 | 1 | 2026-03-23T09:30:29 | An unauthenticated remote attacker can exploit a hidden function in the CLI prom | |
| CVE-2026-4599 | 9.1 | 0.03% | 6 | 0 | 2026-03-23T06:30:40 | Versions of the package jsrsasign from 7.0.0 and before 11.1.1 are vulnerable to | |
| CVE-2026-4598 | 7.5 | 0.04% | 4 | 0 | 2026-03-23T06:30:39 | Versions of the package jsrsasign before 11.1.1 are vulnerable to Infinite loop | |
| CVE-2026-4602 | 7.5 | 0.04% | 4 | 0 | 2026-03-23T06:30:39 | Versions of the package jsrsasign before 11.1.1 are vulnerable to Incorrect Conv | |
| CVE-2026-4606 | None | 0.04% | 2 | 0 | 2026-03-23T03:31:45 | GV Edge Recording Manager (ERM) v2.3.1 improperly runs application components wi | |
| CVE-2026-4566 | 8.8 | 0.04% | 4 | 0 | 2026-03-23T03:31:45 | A flaw has been found in Belkin F9K1122 1.00.33. The affected element is the fun | |
| CVE-2026-4567 | 9.8 | 0.09% | 5 | 0 | 2026-03-23T03:31:41 | A vulnerability has been found in Tenda A15 15.13.07.13. The impacted element is | |
| CVE-2026-2580 | 7.5 | 0.07% | 4 | 1 | 2026-03-23T00:31:08 | The WP Maps β Store Locator,Google Maps,OpenStreetMap,Mapbox,Listing,Directory & | |
| CVE-2026-4558 | 8.8 | 0.15% | 3 | 0 | 2026-03-22T18:30:22 | A flaw has been found in Linksys MR9600 2.0.6.206937. Affected is the function s | |
| CVE-2026-4552 | 8.8 | 0.05% | 2 | 0 | 2026-03-22T15:31:39 | A vulnerability was determined in Tenda F453 1.0.0.3. This issue affects the fun | |
| CVE-2026-4551 | 8.8 | 0.05% | 2 | 0 | 2026-03-22T15:31:39 | A vulnerability was found in Tenda F453 1.0.0.3. This vulnerability affects the | |
| CVE-2026-4540 | 7.3 | 0.03% | 2 | 0 | 2026-03-22T09:30:33 | A vulnerability was detected in projectworlds Online Notes Sharing System 1.0. T | |
| CVE-2026-4314 | 8.8 | 0.04% | 2 | 0 | 2026-03-22T06:30:22 | The 'The Ultimate WordPress Toolkit β WP Extended' plugin for WordPress is vulne | |
| CVE-2026-4535 | 8.8 | 0.05% | 4 | 0 | 2026-03-22T06:30:22 | A vulnerability has been found in Tenda FH451 1.0.0.9. This vulnerability affect | |
| CVE-2026-4533 | 6.3 | 0.03% | 2 | 0 | 2026-03-22T03:30:31 | A vulnerability was detected in code-projects Simple Food Ordering System 1.0. A | |
| CVE-2026-3629 | 8.1 | 0.04% | 2 | 0 | 2026-03-22T00:30:33 | The Import and export users and customers plugin for WordPress is vulnerable to | |
| CVE-2026-4529 | 8.8 | 0.04% | 2 | 0 | 2026-03-22T00:30:33 | A vulnerability was identified in D-Link DHP-1320 1.00WWB04. This affects the fu | |
| CVE-2025-71263 | 7.4 | 0.02% | 1 | 0 | 2026-03-21T22:16:18.207000 | In UNIX Fourth Research Edition (v4), the su command is vulnerable to a buffer o | |
| CVE-2026-4261 | 8.8 | 0.04% | 2 | 0 | 2026-03-21T06:30:39 | The Expire Users plugin for WordPress is vulnerable to Privilege Escalation in a | |
| CVE-2026-3478 | 7.2 | 0.07% | 1 | 0 | 2026-03-21T06:30:38 | The Content Syndication Toolkit plugin for WordPress is vulnerable to Server-Sid | |
| CVE-2026-1800 | 7.5 | 0.07% | 1 | 0 | 2026-03-21T06:30:36 | The Fonts Manager | Custom Fonts plugin for WordPress is vulnerable to time-base | |
| CVE-2026-3334 | 8.8 | 0.03% | 1 | 0 | 2026-03-21T06:30:36 | The CMS Commander plugin for WordPress is vulnerable to SQL Injection via the 'o | |
| CVE-2025-14037 | 8.1 | 0.04% | 1 | 0 | 2026-03-21T06:30:23 | The Invelity Product Feeds plugin for WordPress is vulnerable to arbitrary file | |
| CVE-2026-32056 | 7.5 | 0.15% | 1 | 0 | 2026-03-21T03:32:18 | OpenClaw versions prior to 2026.2.22 fail to sanitize shell startup environment | |
| CVE-2026-32042 | 8.8 | 0.10% | 1 | 0 | 2026-03-21T03:31:17 | OpenClaw versions 2026.2.22 prior to 2026.2.25 contain a privilege escalation vu | |
| CVE-2026-32048 | 7.5 | 0.04% | 1 | 0 | 2026-03-21T03:31:14 | OpenClaw versions prior to 2026.3.1 fail to enforce sandbox inheritance during c | |
| CVE-2026-32051 | 8.8 | 0.06% | 1 | 0 | 2026-03-21T03:31:14 | OpenClaw versions prior to 2026.3.1 contain an authorization mismatch vulnerabil | |
| CVE-2026-3584 | 9.8 | 0.22% | 2 | 0 | 2026-03-21T00:32:48 | The Kali Forms plugin for WordPress is vulnerable to Remote Code Execution in al | |
| CVE-2026-25192 | 9.4 | 0.13% | 2 | 0 | 2026-03-21T00:32:47 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers to | |
| CVE-2026-29796 | 9.4 | 0.10% | 3 | 0 | 2026-03-21T00:31:52 | WebSocket endpoints lack proper authentication mechanisms, enabling attackers to | |
| CVE-2026-32666 | 7.5 | 0.04% | 1 | 0 | 2026-03-21T00:31:52 | WebCTRL systems that communicate over BACnet inherit the protocol's lack of net | |
| CVE-2026-25086 | 7.7 | 0.01% | 1 | 0 | 2026-03-21T00:31:51 | Under certain conditions, an attacker could bind to the same port used by WebCT | |
| CVE-2026-33154 | 7.5 | 0.04% | 1 | 0 | 2026-03-20T21:34:04 | ### Summary Dynaconf is vulnerable to Server-Side Template Injection (SSTI) due | |
| CVE-2026-33010 | 8.1 | 0.03% | 1 | 0 | 2026-03-20T21:32:24 | ### Summary When the HTTP server is enabled (`MCP_HTTP_ENABLED=true`), the appli | |
| CVE-2025-32432 | 10.0 | 89.44% | 1 | 4 | template | 2026-03-20T21:28:38 | ### Impact This is an additional fix for https://github.com/craftcms/cms/securi |
| CVE-2026-33128 | 7.5 | 0.01% | 1 | 0 | 2026-03-20T21:27:42 | ## Summary `createEventStream` in h3 is vulnerable to Server-Sent Events (SSE) | |
| CVE-2026-33068 | None | 0.14% | 2 | 0 | 2026-03-20T21:24:22 | Claude Code resolved the permission mode from settings files, including the repo | |
| CVE-2026-33057 | 9.8 | 0.12% | 1 | 0 | 2026-03-20T21:23:52 | #### Summary An explicit web endpoint inside the `ai/` testing module infrastruc | |
| CVE-2026-33054 | 10.0 | 0.02% | 1 | 0 | 2026-03-20T21:23:23 | #### Summary A Path Traversal vulnerability allows any user (or attacker) supply | |
| CVE-2026-33036 | 7.5 | 0.04% | 1 | 0 | 2026-03-20T21:22:16 | ## Summary The fix for CVE-2026-26278 added entity expansion limits (`maxTotalE | |
| CVE-2026-33012 | 7.5 | 0.10% | 1 | 0 | 2026-03-20T21:21:56 | `DefaultHtmlErrorResponseBodyProvider` in `io.micronaut:micronaut-http-server` s | |
| CVE-2026-32938 | 9.9 | 0.09% | 1 | 0 | 2026-03-20T21:21:06 | ### Summary In SiYuan, `/api/lute/html2BlockDOM` on the desktop copies local fi | |
| CVE-2026-22172 | 10.0 | 0.01% | 1 | 0 | 2026-03-20T21:04:19 | ### Summary A logic flaw in the OpenClaw gateway WebSocket connect path allowed | |
| CVE-2026-33485 | 7.5 | 0.00% | 2 | 0 | 2026-03-20T20:47:20 | ## Summary The RTMP `on_publish` callback at `plugin/Live/on_publish.php` is ac | |
| CVE-2026-33483 | 7.5 | 0.00% | 2 | 0 | 2026-03-20T20:46:52 | ## Summary The `aVideoEncoderChunk.json.php` endpoint is a completely standalon | |
| CVE-2026-33482 | 8.1 | 0.00% | 2 | 0 | 2026-03-20T20:46:42 | ## Summary The `sanitizeFFmpegCommand()` function in `plugin/API/standAlone/fun | |
| CVE-2026-33480 | 8.6 | 0.00% | 2 | 0 | 2026-03-20T20:44:12 | ## Summary The `isSSRFSafeURL()` function in AVideo can be bypassed using IPv4- | |
| CVE-2026-33479 | 8.8 | 0.00% | 2 | 0 | 2026-03-20T20:44:04 | ## Summary The Gallery plugin's `saveSort.json.php` endpoint passes unsanitized | |
| CVE-2026-33478 | 10.0 | 0.00% | 2 | 0 | 2026-03-20T20:43:52 | ## Summary Multiple vulnerabilities in AVideo's CloneSite plugin chain together | |
| CVE-2026-33476 | 7.5 | 0.89% | 1 | 0 | 2026-03-20T20:43:22 | ## Summary The Siyuan kernel exposes an unauthenticated file-serving endpoint | |
| CVE-2026-33135 | 9.3 | 0.03% | 1 | 0 | 2026-03-20T19:25:45.043000 | WeGIA is a web manager for charitable institutions. Versions 3.6.6 and below hav | |
| CVE-2026-32890 | 9.6 | 0.05% | 1 | 0 | 2026-03-20T19:16:17.557000 | Anchorr is a Discord bot for requesting movies and TV shows and receiving notifi | |
| CVE-2026-32710 | 8.5 | 0.26% | 1 | 0 | 2026-03-20T19:16:16.670000 | MariaDB server is a community developed fork of MySQL server. An authenticated u | |
| CVE-2026-4447 | 8.8 | 0.09% | 2 | 0 | 2026-03-20T19:02:02.303000 | Inappropriate implementation in V8 in Google Chrome prior to 146.0.7680.153 allo | |
| CVE-2025-31277 | 8.8 | 0.29% | 2 | 0 | 2026-03-20T18:53:35.083000 | The issue was addressed with improved memory handling. This issue is fixed in Sa | |
| CVE-2025-54068 | 9.8 | 45.98% | 1 | 5 | template | 2026-03-20T18:36:12.533000 | Livewire is a full-stack framework for Laravel. In Livewire v3 up to and includi |
| CVE-2025-43520 | 5.5 | 0.35% | 2 | 0 | 2026-03-20T18:32:19 | A memory corruption issue was addressed with improved memory handling. This issu | |
| CVE-2026-4493 | 8.8 | 0.05% | 1 | 0 | 2026-03-20T18:31:30 | A vulnerability was determined in Tenda A18 Pro 02.03.02.28. The impacted elemen | |
| CVE-2026-4490 | 8.8 | 0.05% | 1 | 0 | 2026-03-20T18:31:29 | A flaw has been found in Tenda A18 Pro 02.03.02.28. This issue affects the funct | |
| CVE-2026-4489 | 8.8 | 0.05% | 1 | 0 | 2026-03-20T18:31:27 | A vulnerability was detected in Tenda A18 Pro 02.03.02.28. This vulnerability af | |
| CVE-2026-4488 | 8.8 | 0.04% | 1 | 0 | 2026-03-20T18:31:27 | A vulnerability was identified in UTT HiPER 1250GW up to 3.2.7-210907-180535. Af | |
| CVE-2026-4464 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T18:31:18 | Integer overflow in ANGLE in Google Chrome prior to 146.0.7680.153 allowed a rem | |
| CVE-2025-43510 | 7.8 | 0.34% | 2 | 0 | 2026-03-20T18:31:15 | A memory corruption issue was addressed with improved lock state checking. This | |
| CVE-2026-4492 | 8.8 | 0.05% | 1 | 0 | 2026-03-20T18:16:17.383000 | A vulnerability was found in Tenda A18 Pro 02.03.02.28. The affected element is | |
| CVE-2026-32989 | 8.8 | 0.05% | 1 | 0 | 2026-03-20T18:16:16.773000 | Precurio Intranet Portal 4.4 contains a cross-site request forgery vulnerability | |
| CVE-2026-31836 | 8.1 | 0.03% | 1 | 0 | 2026-03-20T18:16:13.540000 | Checkmate is an open-source, self-hosted tool designed to track and monitor serv | |
| CVE-2026-33001 | 8.8 | 0.11% | 1 | 0 | 2026-03-20T18:08:15.507000 | Jenkins 2.554 and earlier, LTS 2.541.2 and earlier does not safely handle symbol | |
| CVE-2026-4452 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T18:07:58.067000 | Integer overflow in ANGLE in Google Chrome on Windows prior to 146.0.7680.153 al | |
| CVE-2026-4456 | 8.8 | 0.10% | 1 | 0 | 2026-03-20T17:59:23.127000 | Use after free in Digital Credentials API in Google Chrome prior to 146.0.7680.1 | |
| CVE-2026-4457 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T17:58:59.643000 | Type Confusion in V8 in Google Chrome prior to 146.0.7680.153 allowed a remote a | |
| CVE-2026-4460 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T17:57:46.137000 | Out of bounds read in Skia in Google Chrome prior to 146.0.7680.153 allowed a re | |
| CVE-2026-4463 | 8.8 | 0.06% | 1 | 0 | 2026-03-20T17:57:06.217000 | Heap buffer overflow in WebRTC in Google Chrome prior to 146.0.7680.153 allowed | |
| CVE-2026-4491 | 8.8 | 0.05% | 1 | 0 | 2026-03-20T17:17:00.240000 | A vulnerability has been found in Tenda A18 Pro 02.03.02.28. Impacted is the fun | |
| CVE-2026-32701 | 7.5 | 0.02% | 1 | 0 | 2026-03-20T15:56:45 | **Summary** Qwik City improperly inferred arrays from dotted form field names d | |
| CVE-2026-21992 | 9.8 | 0.03% | 11 | 1 | 2026-03-20T15:32:14 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware | |
| CVE-2026-4462 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T15:32:14 | Out of bounds read in Blink in Google Chrome prior to 146.0.7680.153 allowed a r | |
| CVE-2026-4446 | 8.8 | 0.09% | 2 | 0 | 2026-03-20T15:32:13 | Use after free in WebRTC in Google Chrome prior to 146.0.7680.153 allowed a remo | |
| CVE-2026-4445 | 8.8 | 0.09% | 1 | 0 | 2026-03-20T15:32:13 | Use after free in WebRTC in Google Chrome prior to 146.0.7680.153 allowed a remo | |
| CVE-2026-4444 | 8.8 | 0.06% | 1 | 0 | 2026-03-20T15:32:13 | Stack buffer overflow in WebRTC in Google Chrome prior to 146.0.7680.153 allowed | |
| CVE-2026-4455 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T15:32:13 | Heap buffer overflow in PDFium in Google Chrome prior to 146.0.7680.153 allowed | |
| CVE-2026-4451 | 8.8 | 0.10% | 1 | 0 | 2026-03-20T15:32:13 | Insufficient validation of untrusted input in Navigation in Google Chrome prior | |
| CVE-2026-4486 | 8.8 | 0.08% | 1 | 0 | 2026-03-20T15:31:20 | A vulnerability was found in D-Link DIR-513 1.10. This affects the function form | |
| CVE-2026-4454 | 8.8 | 0.10% | 1 | 0 | 2026-03-20T15:31:12 | Use after free in Network in Google Chrome prior to 146.0.7680.153 allowed a rem | |
| CVE-2026-4461 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T15:31:12 | Inappropriate implementation in V8 in Google Chrome prior to 146.0.7680.153 allo | |
| CVE-2026-4459 | 8.8 | 0.07% | 1 | 0 | 2026-03-20T15:31:12 | Out of bounds read and write in WebAudio in Google Chrome prior to 146.0.7680.15 | |
| CVE-2026-4458 | 8.8 | 0.03% | 1 | 0 | 2026-03-20T15:31:12 | Use after free in Extensions in Google Chrome prior to 146.0.7680.153 allowed an | |
| CVE-2026-4487 | 8.8 | 0.04% | 1 | 0 | 2026-03-20T15:16:23.850000 | A vulnerability was determined in UTT HiPER 1200GW up to 2.5.3-170306. This impa | |
| CVE-2025-71257 | 7.3 | 3.58% | 2 | 1 | template | 2026-03-20T13:39:46.493000 | BMC FootPrints ITSM versions 20.20.02 through 20.24.01.001 contain an authentica |
| CVE-2026-33056 | 0 | 0.02% | 4 | 0 | 2026-03-20T13:37:50.737000 | tar-rs is a tar archive reading/writing library for Rust. In versions 0.4.44 and | |
| CVE-2026-32933 | 7.5 | 0.04% | 1 | 0 | 2026-03-20T13:37:50.737000 | AutoMapper is a convention-based object-object mapper in .NET. Versions prior to | |
| CVE-2026-32940 | 9.3 | 0.05% | 1 | 0 | 2026-03-20T13:37:50.737000 | SiYuan is a personal knowledge management system. In versions 3.6.0 and below, S | |
| CVE-2026-27625 | 8.1 | 0.06% | 1 | 0 | 2026-03-20T13:37:50.737000 | Stirling-PDF is a locally hosted web application that performs various operation | |
| CVE-2026-22324 | 8.1 | 0.11% | 1 | 0 | 2026-03-20T13:37:50.737000 | Improper Control of Filename for Include/Require Statement in PHP Program ('PHP | |
| CVE-2026-4475 | 8.8 | 0.02% | 3 | 0 | 2026-03-20T09:32:16 | A vulnerability has been found in Yi Technology YI Home Camera 2 2.1.1_201710241 | |
| CVE-2026-4478 | 8.1 | 0.01% | 1 | 0 | 2026-03-20T09:32:16 | A vulnerability was identified in Yi Technology YI Home Camera 2 2.1.1_201710241 | |
| CVE-2026-4038 | 9.8 | 0.06% | 1 | 0 | 2026-03-20T06:31:39 | The Aimogen Pro plugin for WordPress is vulnerable to Arbitrary Function Call th | |
| CVE-2026-33354 | 7.6 | 0.00% | 2 | 0 | 2026-03-19T19:34:07 | ## Summary `POST /objects/aVideoEncoder.json.php` accepts a requester-controlled | |
| CVE-2026-33352 | 9.8 | 0.00% | 2 | 0 | 2026-03-19T19:25:54 | ### Summary An unauthenticated SQL injection vulnerability exists in `objects/c | |
| CVE-2026-33351 | 9.1 | 0.00% | 2 | 0 | 2026-03-19T19:13:30 | ### Summary A Server-Side Request Forgery (SSRF) vulnerability exists in `plugi | |
| CVE-2026-28500 | 8.6 | 0.01% | 1 | 0 | 2026-03-19T18:36:41 | ### Summary A security control bypass exists in onnx.hub.load() due to improper | |
| CVE-2026-20131 | 10.0 | 0.65% | 3 | 3 | 2026-03-19T18:32:21 | A vulnerability in the web-based management interface of Cisco Secure Firewall M | |
| CVE-2026-24291 | 7.8 | 0.06% | 1 | 2 | 2026-03-19T18:31:15 | Incorrect permission assignment for critical resource in Windows Accessibility I | |
| CVE-2026-27459 | None | 0.02% | 1 | 0 | 2026-03-19T18:28:12 | If a user provided callback to `set_cookie_generate_callback` returned a cookie | |
| CVE-2026-33293 | 8.1 | 0.04% | 2 | 0 | 2026-03-19T17:12:05 | ## Summary The `deleteDump` parameter in `plugin/CloneSite/cloneServer.json.php | |
| CVE-2026-33292 | 7.5 | 0.04% | 2 | 0 | 2026-03-19T16:43:07 | ## Summary The HLS streaming endpoint (`view/hls.php`) is vulnerable to a path | |
| CVE-2025-71258 | 4.3 | 1.87% | 2 | 0 | template | 2026-03-19T15:31:28 | BMC FootPrints ITSM versions 20.20.02 through 20.24.01.001 contain a blind serve |
| CVE-2025-71259 | 4.3 | 1.87% | 2 | 0 | template | 2026-03-19T15:31:28 | BMC FootPrints ITSM versions 20.20.02 through 20.24.01.001 contain a blind serve |
| CVE-2025-71260 | 8.8 | 8.28% | 2 | 1 | 2026-03-19T15:31:27 | BMC FootPrints ITSM versions 20.20.02 through 20.24.01.001 contain a deserializa | |
| CVE-2026-22557 | 10.0 | 0.02% | 2 | 1 | 2026-03-19T15:31:22 | A malicious actor with access to the network could exploit a Path Traversal vuln | |
| CVE-2026-33236 | 8.1 | 0.04% | 1 | 0 | 2026-03-19T12:42:43 | ## Vulnerability Description The NLTK downloader does not validate the `subdir` | |
| CVE-2026-33231 | 7.5 | 0.04% | 1 | 0 | 2026-03-19T12:42:23 | ### Summary `nltk.app.wordnet_app` allows unauthenticated remote shutdown of the | |
| CVE-2026-33226 | 8.7 | 0.01% | 1 | 0 | 2026-03-18T20:22:12 | ### Summary The REST datasource query preview endpoint (`POST /api/queries/previ | |
| CVE-2026-22730 | 8.8 | 0.02% | 1 | 1 | 2026-03-18T20:20:40 | A critical SQL injection vulnerability in Spring AI's MariaDBFilterExpressionCon | |
| CVE-2026-33204 | 7.5 | 0.04% | 1 | 0 | 2026-03-18T20:16:59 | ## Summary An unauthenticated attacker can perform a Denial of Service via JWE | |
| CVE-2025-66376 | 7.2 | 10.01% | 1 | 0 | 2026-03-18T20:13:37.087000 | Zimbra Collaboration (ZCS) 10 before 10.0.18 and 10.1 before 10.1.13 allows Clas | |
| CVE-2026-33203 | 7.5 | 0.10% | 1 | 0 | 2026-03-18T20:11:01 | ## Summary The SiYuan kernel WebSocket server accepts unauthenticated connection | |
| CVE-2026-33186 | 9.1 | 0.01% | 1 | 0 | 2026-03-18T20:10:30 | ### Impact _What kind of vulnerability is it? Who is impacted?_ It is an **Auth | |
| CVE-2026-33166 | 8.6 | 0.01% | 2 | 0 | 2026-03-18T19:53:59 | ### Summary The Allure report generator is vulnerable to an arbitrary file read | |
| CVE-2026-32596 | 7.5 | 3.03% | 2 | 0 | template | 2026-03-18T18:33:12.503000 | Glances is an open-source system cross-platform monitoring tool. Prior to 4.5.2, |
| CVE-2026-33053 | None | 0.02% | 2 | 0 | 2026-03-18T12:58:35 | **Detection Method:** Kolega.dev Deep Code Scan | Attribute | Value | |---|---| | |
| CVE-2026-33017 | None | 0.46% | 8 | 3 | 2026-03-17T20:05:06 | ## Summary The `POST /api/v1/build_public_tmp/{flow_id}/flow` endpoint allows b | |
| CVE-2026-32583 | 5.3 | 2.73% | 2 | 0 | template | 2026-03-16T18:32:14 | Missing Authorization vulnerability in Webnus Inc. Modern Events Calendar allows |
