##
Updated at UTC 2026-04-14T08:38:29.453820
| CVE | CVSS | EPSS | Posts | Repos | Nuclei | Updated | Description |
|---|---|---|---|---|---|---|---|
| CVE-2026-40313 | 9.1 | 0.00% | 4 | 0 | 2026-04-14T04:17:13.890000 | PraisonAI is a multi-agent teams system. In versions 4.5.139 and below, the GitH | |
| CVE-2026-40289 | 9.1 | 0.00% | 4 | 0 | 2026-04-14T04:17:12.710000 | PraisonAI is a multi-agent teams system. In versions below 4.5.139 of PraisonAI | |
| CVE-2026-40288 | 9.8 | 0.00% | 4 | 0 | 2026-04-14T04:17:12.210000 | PraisonAI is a multi-agent teams system. In versions below 4.5.139 of PraisonAI | |
| CVE-2026-40287 | 8.4 | 0.00% | 2 | 0 | 2026-04-14T04:17:11.977000 | PraisonAI is a multi-agent teams system. Versions 4.5.138 and below are vulnerab | |
| CVE-2026-6264 | 9.8 | 0.00% | 4 | 0 | 2026-04-14T03:16:09.050000 | A critical vulnerability in the Talend JobServer and Talend Runtime allows unaut | |
| CVE-2026-4365 | 9.1 | 0.00% | 2 | 0 | 2026-04-14T02:16:05.767000 | The LearnPress plugin for WordPress is vulnerable to unauthorized data deletion | |
| CVE-2026-4352 | 7.5 | 0.00% | 2 | 0 | 2026-04-14T02:16:05.613000 | The JetEngine plugin for WordPress is vulnerable to SQL Injection via the Custom | |
| CVE-2026-22564 | 9.8 | 0.00% | 2 | 0 | 2026-04-14T00:31:19 | An Improper Access Control vulnerability could allow a malicious actor with acce | |
| CVE-2026-22566 | 7.5 | 0.00% | 2 | 0 | 2026-04-14T00:31:12 | An Improper Access Control vulnerability could allow a malicious actor with acce | |
| CVE-2026-40164 | 7.5 | 0.00% | 2 | 0 | 2026-04-14T00:16:07.360000 | jq is a command-line JSON processor. Before commit 0c7d133c3c7e37c00b6d46b658a02 | |
| CVE-2026-27681 | 9.9 | 0.00% | 4 | 0 | 2026-04-14T00:16:06.560000 | Due to insufficient authorization checks in SAP Business Planning and Consolidat | |
| CVE-2026-33901 | 7.5 | 0.00% | 2 | 0 | 2026-04-14T00:07:45 | A heap buffer overflow occurs in the MVG decoder that could result in an out of | |
| CVE-2026-33908 | 7.5 | 0.00% | 2 | 0 | 2026-04-14T00:06:45 | Magick frees the memory of the XML tree via the `DestroyXMLTree` function; howev | |
| CVE-2026-22563 | 9.8 | 0.00% | 4 | 0 | 2026-04-13T22:16:28.050000 | A series of Improper Input Validation vulnerabilities could allow a Command Inje | |
| CVE-2026-22562 | 9.8 | 0.00% | 2 | 0 | 2026-04-13T22:16:27.870000 | A malicious actor with access to the UniFi Play network could exploit a Path Tra | |
| CVE-2026-30999 | 7.5 | 0.00% | 2 | 0 | 2026-04-13T21:31:47 | A heap buffer overflow in the av_bprint_finalize() function of FFmpeg v8.0.1 all | |
| CVE-2026-30997 | 7.5 | 0.00% | 2 | 0 | 2026-04-13T21:31:47 | An out-of-bounds read in the read_global_param() function (libavcodec/av1dec.c) | |
| CVE-2025-66769 | 7.5 | 0.00% | 2 | 0 | 2026-04-13T21:31:47 | A NULL pointer dereference in Nitro PDF Pro for Windows v14.41.1.4 allows attack | |
| CVE-2026-40044 | 9.8 | 0.00% | 2 | 0 | 2026-04-13T21:30:51 | Pachno 1.0.6 contains a deserialization vulnerability that allows unauthenticate | |
| CVE-2026-6198 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T21:30:51 | A vulnerability has been found in Tenda F456 1.0.0.5. This issue affects the fun | |
| CVE-2026-6197 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T21:30:51 | A flaw has been found in Tenda F456 1.0.0.5. This vulnerability affects the func | |
| CVE-2026-34621 | 8.6 | 0.04% | 23 | 2 | 2026-04-13T21:23:27 | Acrobat Reader versions 24.001.30356, 26.001.21367 and earlier are affected by a | |
| CVE-2026-35650 | 7.5 | 0.06% | 1 | 0 | 2026-04-13T20:46:42.373000 | OpenClaw before 2026.3.22 contains an environment variable override handling vul | |
| CVE-2026-35668 | 7.7 | 0.05% | 2 | 0 | 2026-04-13T20:43:10.547000 | OpenClaw before 2026.3.24 contains a path traversal vulnerability in sandbox enf | |
| CVE-2026-35663 | 8.8 | 0.04% | 1 | 0 | 2026-04-13T20:39:05.993000 | OpenClaw before 2026.3.25 contains a privilege escalation vulnerability allowing | |
| CVE-2026-30998 | 7.5 | 0.00% | 2 | 0 | 2026-04-13T20:16:33.003000 | An improper resource deallocation and closure vulnerability in the tools/zmqsend | |
| CVE-2025-69624 | 7.5 | 0.00% | 2 | 0 | 2026-04-13T20:16:26.437000 | Nitro PDF Pro for Windows 14.41.1.4 contains a NULL pointer dereference vulnerab | |
| CVE-2026-35641 | 7.8 | 0.01% | 1 | 0 | 2026-04-13T20:14:11.753000 | OpenClaw before 2026.3.24 contains an arbitrary code execution vulnerability in | |
| CVE-2026-34197 | 8.8 | 6.22% | 1 | 6 | template | 2026-04-13T19:21:56 | Improper Input Validation, Improper Control of Generation of Code ('Code Injecti |
| CVE-2026-6200 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T19:16:58.240000 | A vulnerability was determined in Tenda F456 1.0.0.5. The affected element is th | |
| CVE-2026-6199 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T19:16:58.033000 | A vulnerability was found in Tenda F456 1.0.0.5. Impacted is the function fromqo | |
| CVE-2026-40042 | 9.8 | 0.00% | 2 | 0 | 2026-04-13T19:16:51.960000 | Pachno 1.0.6 contains an XML external entity injection vulnerability that allows | |
| CVE-2026-40040 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T19:16:51.617000 | Pachno 1.0.6 contains an unrestricted file upload vulnerability that allows auth | |
| CVE-2023-21529 | 8.8 | 36.68% | 9 | 0 | 2026-04-13T19:00:02.583000 | Microsoft Exchange Server Remote Code Execution Vulnerability | |
| CVE-2026-21643 | 9.8 | 13.70% | 7 | 2 | template | 2026-04-13T19:00:02.583000 | An improper neutralization of special elements used in an sql command ('sql inje |
| CVE-2025-60710 | 7.8 | 0.19% | 7 | 1 | 2026-04-13T18:31:39 | Improper link resolution before file access ('link following') in Host Process f | |
| CVE-2026-6196 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T18:30:49 | A vulnerability was detected in Tenda F456 1.0.0.5. This affects the function fr | |
| CVE-2026-6194 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T18:30:48 | A weakness has been identified in Totolink A3002MU B20211125.1046. Affected by t | |
| CVE-2026-6186 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T18:30:48 | A security vulnerability has been detected in UTT HiPER 1200GW up to 2.5.3-17030 | |
| CVE-2026-5085 | 9.1 | 0.02% | 2 | 0 | 2026-04-13T18:30:40 | Solstice::Session versions through 1440 for Perl generates session ids insecurel | |
| CVE-2023-36424 | 7.8 | 10.30% | 7 | 1 | 2026-04-13T18:30:35 | Windows Common Log File System Driver Elevation of Privilege Vulnerability | |
| CVE-2020-9715 | 7.8 | 50.44% | 7 | 2 | 2026-04-13T18:30:34 | Adobe Acrobat and Reader versions 2020.009.20074 and earlier, 2020.001.30002, 20 | |
| CVE-2012-1854 | 7.8 | 1.36% | 7 | 0 | 2026-04-13T18:30:34 | Untrusted search path vulnerability in VBE6.dll in Microsoft Office 2003 SP3, 20 | |
| CVE-2026-6195 | 9.8 | 0.00% | 2 | 0 | 2026-04-13T18:16:32.353000 | A security vulnerability has been detected in Totolink A7100RU 7.4cu.2313_b20191 | |
| CVE-2026-32316 | 8.2 | 0.00% | 2 | 0 | 2026-04-13T18:16:29.420000 | jq is a command-line JSON processor. An integer overflow vulnerability exists th | |
| CVE-2026-28291 | 8.1 | 0.00% | 2 | 0 | 2026-04-13T18:16:28.760000 | simple-git enables running native Git commands from JavaScript. Versions up to a | |
| CVE-2026-33858 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T17:16:28.600000 | Dag Authors, who normally should not be able to execute code in the webserver co | |
| CVE-2026-32252 | 7.7 | 0.02% | 1 | 0 | 2026-04-13T16:16:26.590000 | Chartbrew is an open-source web application that can connect directly to databas | |
| CVE-2026-35337 | 8.8 | 0.30% | 3 | 0 | 2026-04-13T15:32:45 | Deserialization of Untrusted Data vulnerability in Apache Storm. Versions Affec | |
| CVE-2026-1462 | 8.8 | 0.00% | 2 | 0 | 2026-04-13T15:31:50 | A vulnerability in the `TFSMLayer` class of the `keras` package, version 3.13.0, | |
| CVE-2026-40198 | 7.5 | 0.03% | 2 | 0 | 2026-04-13T15:31:37 | Net::CIDR::Lite versions before 0.23 for Perl does not validate IPv6 group count | |
| CVE-2026-34578 | 8.2 | 0.20% | 1 | 0 | 2026-04-13T15:02:47.353000 | OPNsense is a FreeBSD based firewall and routing platform. Prior to 26.1.6, OPNs | |
| CVE-2026-33266 | 7.5 | 0.02% | 1 | 0 | 2026-04-13T15:02:47.353000 | Use of Hard-coded Cryptographic Key vulnerability in Apache OpenMeetings. The r | |
| CVE-2026-39853 | 7.8 | 0.01% | 1 | 0 | 2026-04-13T15:02:47.353000 | osslsigncode is a tool that implements Authenticode signing and timestamping. Pr | |
| CVE-2026-39843 | 7.7 | 0.03% | 1 | 0 | 2026-04-13T15:02:47.353000 | Plane is an an open-source project management tool. From 0.28.0 to before 1.3.0, | |
| CVE-2026-39974 | 8.5 | 0.03% | 1 | 0 | 2026-04-13T15:02:27.760000 | n8n-MCP is a Model Context Protocol (MCP) server that provides AI assistants wit | |
| CVE-2026-1584 | 7.5 | 0.08% | 1 | 0 | 2026-04-13T15:02:27.760000 | A flaw was found in gnutls. A remote, unauthenticated attacker can exploit this | |
| CVE-2026-30478 | 8.8 | 0.01% | 1 | 0 | 2026-04-13T15:02:27.760000 | A Dynamic-link Library Injection vulnerability in GatewayGeo MapServer for Windo | |
| CVE-2026-39983 | 8.6 | 1.56% | 1 | 1 | 2026-04-13T15:02:27.760000 | basic-ftp is an FTP client for Node.js. Prior to 5.2.1, basic-ftp allows FTP com | |
| CVE-2026-39981 | 8.8 | 0.48% | 1 | 0 | 2026-04-13T15:02:27.760000 | AGiXT is a dynamic AI Agent Automation Platform. Prior to 1.9.2, the safe_join() | |
| CVE-2026-40069 | 7.5 | 0.03% | 1 | 0 | 2026-04-13T15:02:27.760000 | BSV Ruby SDK is the Ruby SDK for the BSV blockchain. From 0.1.0 to before 0.8.2, | |
| CVE-2025-13926 | 9.8 | 0.07% | 1 | 0 | 2026-04-13T15:02:27.760000 | An attacker could use data obtained by sniffing the network traffic to forge pa | |
| CVE-2026-29146 | 7.5 | 0.03% | 2 | 0 | 2026-04-13T15:02:27.760000 | Padding Oracle vulnerability in Apache Tomcat's EncryptInterceptor with default | |
| CVE-2026-29129 | 7.5 | 0.02% | 1 | 0 | 2026-04-13T15:02:27.760000 | Configured cipher preference order not preserved vulnerability in Apache Tomcat. | |
| CVE-2026-24880 | 7.5 | 0.03% | 1 | 0 | 2026-04-13T15:02:27.760000 | Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling') | |
| CVE-2026-34486 | 7.5 | 0.01% | 1 | 0 | 2026-04-13T15:02:27.760000 | Missing Encryption of Sensitive Data vulnerability in Apache Tomcat due to theΒ f | |
| CVE-2026-40175 | 10.0 | 0.24% | 2 | 3 | 2026-04-13T15:02:06.187000 | Axios is a promise based HTTP client for the browser and Node.js. Prior to 1.15. | |
| CVE-2026-1115 | 9.6 | 0.04% | 1 | 0 | 2026-04-13T15:02:06.187000 | A Stored Cross-Site Scripting (XSS) vulnerability was identified in the social f | |
| CVE-2026-6028 | 9.8 | 0.89% | 1 | 0 | 2026-04-13T15:02:06.187000 | A security vulnerability has been detected in Totolink A7100RU 7.4cu.2313_b20191 | |
| CVE-2026-6027 | 9.8 | 0.89% | 1 | 0 | 2026-04-13T15:02:06.187000 | A weakness has been identified in Totolink A7100RU 7.4cu.2313_b20191024. This is | |
| CVE-2026-6029 | 9.8 | 0.89% | 1 | 0 | 2026-04-13T15:02:06.187000 | A vulnerability was detected in Totolink A7100RU 7.4cu.2313_b20191024. The affec | |
| CVE-2026-22750 | 7.5 | 0.03% | 1 | 0 | 2026-04-13T15:02:06.187000 | When configuring SSL bundles in Spring Cloud Gateway by using the configuration | |
| CVE-2026-39304 | 7.5 | 0.04% | 1 | 0 | 2026-04-13T15:02:06.187000 | Denial of Service via Out of Memory vulnerability in Apache ActiveMQ Client, Apa | |
| CVE-2026-33707 | 9.4 | 0.07% | 2 | 0 | 2026-04-13T15:02:06.187000 | Chamilo LMS is a learning management system. Prior to 1.11.38 and 2.0.0-RC.3, th | |
| CVE-2026-40157 | 0 | 0.07% | 1 | 0 | 2026-04-13T15:02:06.187000 | PraisonAI is a multi-agent teams system. Prior to 4.5.128, cmd_unpack in the rec | |
| CVE-2026-40217 | 8.8 | 0.19% | 1 | 0 | 2026-04-13T15:02:06.187000 | LiteLLM through 2026-04-08 allows remote attackers to execute arbitrary code via | |
| CVE-2026-6067 | 7.5 | 0.06% | 1 | 0 | 2026-04-13T15:02:06.187000 | A heap buffer overflow vulnerability exists in the Netwide Assembler (NASM) due | |
| CVE-2026-35595 | 8.3 | 0.03% | 1 | 0 | 2026-04-13T15:02:06.187000 | Vikunja is an open-source self-hosted task management platform. Prior to 2.3.0, | |
| CVE-2026-40158 | 8.6 | 0.03% | 2 | 0 | 2026-04-13T15:02:06.187000 | PraisonAI is a multi-agent teams system. Prior to 4.5.128, PraisonAI's AST-based | |
| CVE-2026-32892 | 9.1 | 0.19% | 2 | 0 | 2026-04-13T15:02:06.187000 | Chamilo LMS is a learning management system. Prior to 1.11.38 and 2.0.0-RC.3, Ch | |
| CVE-2026-40200 | 8.1 | 0.01% | 1 | 0 | 2026-04-13T15:02:06.187000 | An issue was discovered in musl libc 0.7.10 through 1.2.6. Stack-based memory co | |
| CVE-2026-31941 | 7.7 | 0.03% | 1 | 0 | 2026-04-13T15:02:06.187000 | Chamilo LMS is a learning management system. Prior to 1.11.38 and 2.0.0-RC.3, Ch | |
| CVE-2026-31940 | 7.5 | 0.04% | 1 | 0 | 2026-04-13T15:02:06.187000 | Chamilo LMS is a learning management system. Prior to 1.11.38 and 2.0.0-RC.3, in | |
| CVE-2026-5483 | 8.5 | 0.06% | 1 | 0 | 2026-04-13T15:02:06.187000 | A flaw was found in odh-dashboard in Red Hat Openshift AI. This vulnerability in | |
| CVE-2026-33618 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T15:02:06.187000 | Chamilo LMS is a learning management system. Prior to .0.0-RC.3, the PlatformCon | |
| CVE-2026-33710 | 7.5 | 0.03% | 1 | 0 | 2026-04-13T15:02:06.187000 | Chamilo LMS is a learning management system. Prior to 1.11.38 and 2.0.0-RC.3, RE | |
| CVE-2026-1116 | 8.2 | 0.01% | 3 | 0 | 2026-04-13T15:01:43.663000 | A Cross-site Scripting (XSS) vulnerability was identified in the `from_dict` met | |
| CVE-2026-3830 | 8.6 | 0.04% | 1 | 0 | 2026-04-13T15:01:43.663000 | The Product Filter for WooCommerce by WBW WordPress plugin before 3.1.3 does not | |
| CVE-2026-5936 | 8.5 | 0.03% | 1 | 0 | 2026-04-13T15:01:43.663000 | An attacker can control a server-side HTTP request by supplying a crafted URL, c | |
| CVE-2026-25208 | 8.1 | 0.04% | 1 | 0 | 2026-04-13T15:01:43.663000 | Integer overflow vulnerability in Samsung Open Source Escargot allows Overflow B | |
| CVE-2026-25205 | 7.4 | 0.01% | 1 | 0 | 2026-04-13T15:01:43.663000 | Heap-based buffer overflow vulnerability in Samsung Open Source Escargot allows | |
| CVE-2026-6156 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T15:01:43.663000 | A security vulnerability has been detected in Totolink A7100RU 7.4cu.2313_b20191 | |
| CVE-2026-40393 | 8.1 | 0.04% | 1 | 0 | 2026-04-13T15:01:43.663000 | In Mesa before 25.3.6 and 26 before 26.0.1, out-of-bounds memory access can occu | |
| CVE-2026-6131 | 9.8 | 0.89% | 1 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability was found in Totolink A7100RU 7.4cu.2313_b20191024. Affected by | |
| CVE-2026-34853 | 7.7 | 0.01% | 1 | 0 | 2026-04-13T15:01:43.663000 | Permission bypass vulnerability in the LBS module. Impact: Successful exploitati | |
| CVE-2026-6133 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability was identified in Tenda F451 1.0.0.7_cn_svn7958. This affects th | |
| CVE-2026-6135 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T15:01:43.663000 | A weakness has been identified in Tenda F451 1.0.0.7_cn_svn7958. This issue affe | |
| CVE-2026-6140 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability was found in Totolink A7100RU 7.4cu.2313_b20191024. This impacts | |
| CVE-2026-6113 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T15:01:43.663000 | A security vulnerability has been detected in Totolink A7100RU 7.4cu.2313_b20191 | |
| CVE-2026-6121 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T15:01:43.663000 | A flaw has been found in Tenda F451 1.0.0.7. Affected by this vulnerability is t | |
| CVE-2026-6115 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T15:01:43.663000 | A flaw has been found in Totolink A7100RU 7.4cu.2313_b20191024. This affects the | |
| CVE-2026-6120 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability was detected in Tenda F451 1.0.0.7. Affected is the function fro | |
| CVE-2026-6116 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability has been found in Totolink A7100RU 7.4cu.2313_b20191024. This vu | |
| CVE-2026-6114 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability was detected in Totolink A7100RU 7.4cu.2313_b20191024. Affected | |
| CVE-2026-6106 | 3.5 | 0.03% | 1 | 0 | 2026-04-13T15:01:43.663000 | A vulnerability was detected in 1Panel-dev MaxKB up to 2.2.1. This vulnerability | |
| CVE-2026-5144 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T15:01:43.663000 | The BuddyPress Groupblog plugin for WordPress is vulnerable to Privilege Escalat | |
| CVE-2026-5809 | 7.1 | 0.03% | 2 | 0 | 2026-04-13T15:01:43.663000 | The wpForo Forum plugin for WordPress is vulnerable to Arbitrary File Deletion i | |
| CVE-2026-4149 | 10.0 | 1.27% | 2 | 0 | 2026-04-13T15:01:43.663000 | Sonos Era 300 SMB Response Out-Of-Bounds Access Remote Code Execution Vulnerabil | |
| CVE-2026-4153 | 7.8 | 0.06% | 1 | 0 | 2026-04-13T15:01:43.663000 | GIMP PSP File Parsing Heap-based Buffer Overflow Remote Code Execution Vulnerabi | |
| CVE-2026-4152 | 7.8 | 0.06% | 1 | 0 | 2026-04-13T15:01:43.663000 | GIMP JP2 File Parsing Heap-based Buffer Overflow Remote Code Execution Vulnerabi | |
| CVE-2026-4151 | 7.8 | 0.06% | 1 | 0 | 2026-04-13T15:01:43.663000 | GIMP ANI File Parsing Integer Overflow Remote Code Execution Vulnerability. This | |
| CVE-2026-6168 | 8.8 | 0.08% | 1 | 0 | 2026-04-13T09:31:39 | A flaw has been found in TOTOLINK A7000R up to 9.1.0u.6115. The affected element | |
| CVE-2026-6154 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T06:30:37 | A security flaw has been discovered in Totolink A7100RU 7.4cu.2313_b20191024. Th | |
| CVE-2026-6155 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T06:30:37 | A weakness has been identified in Totolink A7100RU 7.4cu.2313. The impacted elem | |
| CVE-2026-6157 | 8.8 | 0.08% | 1 | 0 | 2026-04-13T06:30:37 | A vulnerability was detected in Totolink A800R 4.1.2cu.5137_B20200730. This impa | |
| CVE-2026-6152 | 7.3 | 0.03% | 1 | 0 | 2026-04-13T03:30:35 | A vulnerability was determined in code-projects Vehicle Showroom Management Syst | |
| CVE-2026-6139 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T03:30:29 | A vulnerability has been found in Totolink A7100RU 7.4cu.2313_b20191024. This af | |
| CVE-2026-6138 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T00:30:34 | A flaw has been found in Totolink A7100RU 7.4cu.2313_b20191024. The impacted ele | |
| CVE-2026-6132 | 9.8 | 0.89% | 2 | 0 | 2026-04-13T00:30:34 | A vulnerability was determined in Totolink A7100RU 7.4cu.2313_b20191024. Affecte | |
| CVE-2026-6134 | 8.8 | 0.02% | 1 | 0 | 2026-04-13T00:30:34 | A security flaw has been discovered in Tenda F451 1.0.0.7_cn_svn7958. This vulne | |
| CVE-2026-6137 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T00:30:34 | A vulnerability was detected in Tenda F451 1.0.0.7_cn_svn7958. The affected elem | |
| CVE-2026-6136 | 8.8 | 0.05% | 1 | 0 | 2026-04-13T00:30:34 | A security vulnerability has been detected in Tenda F451 1.0.0.7_cn_svn7958. Imp | |
| CVE-2026-6124 | 8.8 | 0.05% | 1 | 0 | 2026-04-12T09:31:45 | A vulnerability was determined in Tenda F451 1.0.0.7. This vulnerability affects | |
| CVE-2026-6122 | 8.8 | 0.05% | 1 | 0 | 2026-04-12T09:31:45 | A vulnerability has been found in Tenda F451 1.0.0.7. Affected by this issue is | |
| CVE-2026-6123 | 8.8 | 0.09% | 1 | 0 | 2026-04-12T09:31:44 | A vulnerability was found in Tenda F451 1.0.0.7. This affects the function fromA | |
| CVE-2026-6112 | 9.8 | 0.89% | 2 | 0 | 2026-04-12T06:30:33 | A weakness has been identified in Totolink A7100RU 7.4cu.2313_b20191024. Affecte | |
| CVE-2026-31845 | 9.3 | 0.02% | 2 | 0 | 2026-04-11T21:30:24 | A reflected cross-site scripting (XSS) vulnerability exists in Rukovoditel CRM v | |
| CVE-2026-5217 | 7.2 | 0.08% | 1 | 0 | 2026-04-11T03:30:41 | The Optimole β Optimize Images | Convert WebP & AVIF | CDN & Lazy Load | Image O | |
| CVE-2026-4150 | 7.8 | 0.06% | 1 | 0 | 2026-04-11T03:30:41 | GIMP PSD File Parsing Integer Overflow Remote Code Execution Vulnerability. This | |
| CVE-2026-29145 | 9.1 | 0.06% | 1 | 1 | 2026-04-10T22:07:26 | CLIENT_CERT authentication does not fail as expected for some scenarios when sof | |
| CVE-2026-34487 | 7.5 | 0.03% | 1 | 0 | 2026-04-10T21:38:44 | Insertion of Sensitive Information into Log File vulnerability in the cloud memb | |
| CVE-2026-34483 | 7.5 | 0.03% | 1 | 0 | 2026-04-10T21:38:24 | Improper Encoding or Escaping of Output vulnerability in the JsonAccessLogValve | |
| CVE-2026-40189 | None | 0.10% | 1 | 0 | 2026-04-10T21:37:33 | ### Summary goshs enforces the documented per-folder `.goshs` ACL/basic-auth mec | |
| CVE-2026-40188 | 7.7 | 0.03% | 1 | 0 | 2026-04-10T21:37:28 | ### Summary The SFTP command rename sanitizes only the source path and not the d | |
| CVE-2026-40046 | 5.4 | 0.04% | 1 | 0 | 2026-04-10T21:35:58 | Integer Overflow or Wraparound vulnerability in Apache ActiveMQ, Apache ActiveMQ | |
| CVE-2026-34020 | 7.5 | 0.03% | 1 | 0 | 2026-04-10T21:35:18 | Use of GET Request Method With Sensitive Query Strings vulnerability in Apache O | |
| CVE-2026-6057 | 9.8 | 0.11% | 1 | 0 | 2026-04-10T21:32:22 | FalkorDB Browser 1.9.3 contains an unauthenticated path traversal vulnerability | |
| CVE-2026-5412 | 10.0 | 0.04% | 1 | 0 | 2026-04-10T21:00:18 | ### Impact If a user has login permission to a controller and knows the control | |
| CVE-2026-35643 | 8.8 | 0.04% | 2 | 0 | 2026-04-10T19:38:05 | ## Summary Android Canvas WebView pages from untrusted origins could invoke the | |
| CVE-2026-35666 | 8.8 | 0.04% | 1 | 0 | 2026-04-10T19:37:45 | ## Summary Allow-always exec approvals did not unwrap /usr/bin/time, so an unreg | |
| CVE-2026-40163 | 8.2 | 0.08% | 1 | 0 | 2026-04-10T19:30:28 | ### Summary Two unauthenticated path traversal vulnerabilities exist in Saltcor | |
| CVE-2026-40156 | 7.8 | 0.02% | 1 | 0 | 2026-04-10T19:26:45 | PraisonAI automatically loads a file named `tools.py` from the current working d | |
| CVE-2026-35669 | None | 0.04% | 1 | 0 | 2026-04-10T17:29:55 | ## Summary Gateway Plugin HTTP auth: "gateway" Mints operator.admin Runtime Sco | |
| CVE-2026-35660 | None | 0.04% | 1 | 0 | 2026-04-10T17:27:04 | ## Summary Before `v2026.3.23`, the Gateway `agent` RPC accepted `/reset` and `/ | |
| CVE-2026-35653 | 8.1 | 0.04% | 1 | 0 | 2026-04-10T17:24:51 | > Fixed in OpenClaw 2026.3.24, the current shipping release. # Title `browser. | |
| CVE-2025-5804 | 7.5 | 0.07% | 1 | 0 | 2026-04-10T15:32:07 | Improper Control of Filename for Include/Require Statement in PHP Program ('PHP | |
| CVE-2025-58913 | 8.1 | 0.11% | 1 | 0 | 2026-04-10T15:32:07 | Improper Control of Filename for Include/Require Statement in PHP Program ('PHP | |
| CVE-2026-33092 | 7.8 | 0.01% | 1 | 0 | 2026-04-10T15:32:05 | Local privilege escalation due to improper handling of environment variables. Th | |
| CVE-2025-66168 | 5.4 | 0.07% | 1 | 0 | 2026-04-10T14:59:48 | Apache ActiveMQ does not properly validate the remaining length field which may | |
| CVE-2026-6026 | 9.8 | 0.89% | 1 | 0 | 2026-04-10T09:31:20 | A security flaw has been discovered in Totolink A7100RU 7.4cu.2313_b20191024. Th | |
| CVE-2026-28704 | 7.8 | 0.01% | 1 | 0 | 2026-04-10T09:31:16 | Emocheck insecurely loads Dynamic Link Libraries (DLLs). If a crafted DLL file i | |
| CVE-2026-39912 | 9.1 | 0.06% | 1 | 1 | 2026-04-09T21:31:36 | V2Board 1.6.1 through 1.7.4 and Xboard through 0.1.9 expose authentication token | |
| CVE-2026-4436 | 8.6 | 0.05% | 1 | 0 | 2026-04-09T21:31:36 | A low-privileged remote attacker can send Modbus packets to manipulate register | |
| CVE-2026-40070 | 8.1 | 0.01% | 1 | 0 | 2026-04-09T20:28:11 | # Unverified certifier signatures persisted by `acquire_certificate` ## Affecte | |
| CVE-2026-39987 | None | 2.70% | 7 | 3 | template | 2026-04-09T19:06:18 | ## Summary Marimo (19.6k stars) has a Pre-Auth RCE vulnerability. The terminal |
| CVE-2026-39942 | 8.5 | 0.03% | 1 | 0 | 2026-04-09T19:05:28 | ## Summary A broken access control vulnerability was identified in the Directus | |
| CVE-2026-39911 | 8.8 | 0.12% | 1 | 0 | 2026-04-09T18:31:34 | Hashgraph Guardian through version 3.5.0 contains an unsandboxed JavaScript exec | |
| CVE-2026-5329 | 8.6 | 0.20% | 1 | 0 | 2026-04-09T18:31:34 | Rapid7 Velociraptor versions prior to 0.76.2Β contain an improper input validatio | |
| CVE-2026-4837 | 6.6 | 0.23% | 2 | 0 | 2026-04-08T21:26:13.410000 | An eval() injection vulnerability in the Rapid7 Insight Agent beaconing logic fo | |
| CVE-2026-39365 | None | 4.05% | 1 | 0 | template | 2026-04-07T22:16:29 | ### Summary Any files ending with `.map` even out side the project can be retur |
| CVE-2026-4519 | 0 | 0.03% | 1 | 0 | 2026-04-07T18:16:47.223000 | The webbrowser.open() API would accept leading dashes in the URL which could be | |
| CVE-2026-34885 | 8.5 | 5.71% | 1 | 0 | template | 2026-04-07T13:20:35.010000 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injecti |
| CVE-2026-22666 | 7.2 | 0.15% | 1 | 1 | 2026-04-07T13:20:11.643000 | Dolibarr ERP/CRM versions prior to 23.0.2 contain an authenticated remote code e | |
| CVE-2026-5690 | 7.3 | 4.86% | 1 | 0 | 2026-04-07T13:20:11.643000 | A flaw has been found in Totolink A7100RU 7.4cu.2313_b20191024. The impacted ele | |
