##
Updated at UTC 2025-06-11T02:57:07.451781
CVE | CVSS | EPSS | Posts | Repos | Nuclei | Updated | Description |
---|---|---|---|---|---|---|---|
CVE-2025-49091 | 8.2 | 0.00% | 4 | 0 | 2025-06-11T01:15:20.547000 | KDE Konsole before 25.04.2 allows remote code execution in a certain scenario. I | |
CVE-2025-33053 | 8.8 | 0.00% | 11 | 0 | 2025-06-11T01:00:01.443000 | External control of file name or path in WebDAV allows an unauthorized attacker | |
CVE-2025-24016 | 9.9 | 78.54% | 9 | 7 | template | 2025-06-11T01:00:01.443000 | Wazuh is a free and open source platform used for threat prevention, detection, |
CVE-2025-2884 | None | 0.00% | 3 | 0 | 2025-06-10T21:31:22 | TCG TPM2.0 Reference implementation's CryptHmacSign helper function is vulnerabl | |
CVE-2025-3052 | 8.2 | 0.00% | 7 | 0 | 2025-06-10T21:15:22.450000 | An arbitrary write vulnerability in Microsoft signed UEFI firmware allows for co | |
CVE-2025-27817 | 7.5 | 0.02% | 1 | 0 | 2025-06-10T20:41:37 | A possible arbitrary file read and SSRF vulnerability has been identified in Apa | |
CVE-2025-27819 | 8.8 | 0.02% | 1 | 0 | 2025-06-10T20:21:19 | In CVE-2023-25194, we announced the RCE/Denial of service attack via SASL JAAS J | |
CVE-2025-37100 | 7.7 | 0.00% | 1 | 0 | 2025-06-10T18:33:27 | A vulnerability in the APIs of HPE Aruba Networking Private 5G Core could potent | |
CVE-2025-43699 | 5.3 | 0.01% | 1 | 0 | 2025-06-10T18:33:27 | Improper Preservation of Permissions vulnerability in Salesforce OmniStudio (Fle | |
CVE-2025-43700 | 7.5 | 0.01% | 1 | 0 | 2025-06-10T18:33:27 | Improper Preservation of Permissions vulnerability in Salesforce OmniStudio (Fle | |
CVE-2025-43701 | 7.5 | 0.01% | 1 | 0 | 2025-06-10T18:33:27 | Improper Preservation of Permissions vulnerability in Salesforce OmniStudio (Fle | |
CVE-2025-33112 | 8.4 | 0.00% | 2 | 0 | 2025-06-10T18:32:36 | IBM AIX 7.3 and IBM VIOS 4.1.1 Perl implementation could allow a non-privileged | |
CVE-2023-20599 | 7.9 | 0.00% | 2 | 0 | 2025-06-10T18:32:30 | Improper register access control in ASP may allow a privileged attacker to perfo | |
CVE-2025-2474 | 9.8 | 0.00% | 2 | 0 | 2025-06-10T18:15:30.477000 | Out-of-bounds write in the PCX image codec in QNX SDP versions 8.0, 7.1 and 7.0 | |
CVE-2025-0052 | 0 | 0.00% | 2 | 0 | 2025-06-10T18:15:30.180000 | Improper input validation performed during the authentication process of FlashBl | |
CVE-2025-0051 | 0 | 0.00% | 2 | 0 | 2025-06-10T18:15:30.030000 | Improper input validation performed during the authentication process of FlashAr | |
CVE-2025-27818 | 8.8 | 0.02% | 1 | 0 | 2025-06-10T16:15:36.917000 | A possible security vulnerability has been identified in Apache Kafka. This requ | |
CVE-2025-27531 | 9.8 | 0.02% | 1 | 0 | 2025-06-10T16:15:36.583000 | Deserialization of Untrusted Data vulnerability in Apache InLong. This issue a | |
CVE-2025-47827 | 8.4 | 0.02% | 1 | 1 | 2025-06-10T15:31:45 | In IGEL OS before 11, Secure Boot can be bypassed because the igel-flash-driver | |
CVE-2025-26395 | 7.0 | 0.00% | 1 | 0 | 2025-06-10T15:30:53 | SolarWinds Observability Self-Hosted was susceptible to a cross-site scripting | |
CVE-2025-5335 | 7.8 | 0.00% | 1 | 0 | 2025-06-10T15:30:53 | A maliciously crafted binary file when downloaded could lead to escalation of pr | |
CVE-2025-5353 | 8.8 | 0.00% | 2 | 0 | 2025-06-10T15:30:53 | A hardcoded key in Ivanti Workspace Control before version 10.19.10.0 allows a l | |
CVE-2025-22455 | 8.8 | 0.00% | 2 | 0 | 2025-06-10T15:30:53 | A hardcoded key in Ivanti Workspace Control before version 10.19.0.0 allows a lo | |
CVE-2025-22463 | 7.3 | 0.00% | 2 | 0 | 2025-06-10T15:30:53 | A hardcoded key in Ivanti Workspace Control before version 10.19.10.0 allows a l | |
CVE-2025-5606 | 6.3 | 2.89% | 1 | 0 | 2025-06-10T15:30:41 | A vulnerability was found in Tenda AC18 15.03.05.05. It has been declared as cri | |
CVE-2025-5600 | 9.8 | 0.10% | 1 | 0 | 2025-06-10T15:30:40 | A vulnerability, which was classified as critical, has been found in TOTOLINK EX | |
CVE-2025-26394 | 4.8 | 0.00% | 1 | 0 | 2025-06-10T15:15:23.543000 | SolarWinds Observability Self-Hosted is susceptible to an open redirection vul | |
CVE-2025-5604 | 7.3 | 0.04% | 1 | 0 | 2025-06-10T15:08:53.860000 | A vulnerability was found in Campcodes Hospital Management System 1.0 and classi | |
CVE-2025-5654 | 6.3 | 0.03% | 1 | 0 | 2025-06-10T15:04:45.870000 | A vulnerability was found in PHPGurukul Complaint Management System 2.0 and clas | |
CVE-2025-5685 | 8.8 | 0.05% | 1 | 0 | 2025-06-10T15:01:39.320000 | A vulnerability, which was classified as critical, was found in Tenda CH22 1.0.0 | |
CVE-2025-43698 | 0 | 0.01% | 1 | 0 | 2025-06-10T12:15:24.227000 | Improper Preservation of Permissions vulnerability in Salesforce OmniStudio (Fle | |
CVE-2025-43697 | 0 | 0.01% | 1 | 0 | 2025-06-10T12:15:24.097000 | Improper Preservation of Permissions vulnerability in Salesforce OmniStudio (Dat | |
CVE-2025-1041 | 10.0 | 0.06% | 1 | 0 | 2025-06-10T06:31:44 | An improper input validation discovered in Avaya Call Management System could | |
CVE-2025-42989 | 9.6 | 0.04% | 2 | 0 | 2025-06-10T01:15:22.183000 | RFC inbound processing�does not perform necessary authorization checks for an au | |
CVE-2024-42009 | 9.3 | 68.50% | 2 | 4 | 2025-06-10T01:00:02.087000 | A Cross-Site Scripting vulnerability in Roundcube through 1.5.7 and 1.6.x throug | |
CVE-2025-3461 | 9.1 | 0.05% | 1 | 0 | 2025-06-09T19:15:24.923000 | The Quantenna Wi-Fi chips ship with an unauthenticated telnet interface by defau | |
CVE-2025-3460 | 7.7 | 0.11% | 1 | 0 | 2025-06-09T19:15:24.810000 | The Quantenna Wi-Fi chipset ships with a local control script, set_tx_pow, that | |
CVE-2025-5794 | 8.8 | 0.09% | 1 | 0 | 2025-06-09T19:08:21.053000 | A vulnerability, which was classified as critical, has been found in Tenda AC5 1 | |
CVE-2025-5798 | 8.8 | 0.09% | 1 | 0 | 2025-06-09T19:08:05.903000 | A vulnerability was found in Tenda AC8 16.03.34.09. It has been classified as cr | |
CVE-2025-3357 | 9.8 | 0.40% | 1 | 0 | 2025-06-09T18:56:33.710000 | IBM Tivoli Monitoring 6.3.0.7 through 6.3.0.7 Service Pack 19 could allow a remo | |
CVE-2025-31022 | 9.8 | 0.06% | 2 | 0 | 2025-06-09T18:32:16 | Authentication Bypass Using an Alternate Path or Channel vulnerability in PayU I | |
CVE-2025-5799 | 8.8 | 0.09% | 1 | 0 | 2025-06-09T15:32:48 | A vulnerability was found in Tenda AC8 16.03.34.09. It has been declared as crit | |
CVE-2025-5399 | 7.5 | 0.04% | 1 | 0 | 2025-06-09T15:32:48 | Due to a mistake in libcurl's WebSocket code, a malicious server can send a part | |
CVE-2025-5795 | 8.8 | 0.09% | 1 | 0 | 2025-06-09T15:31:42 | A vulnerability, which was classified as critical, was found in Tenda AC5 1.0/15 | |
CVE-2025-5592 | 7.3 | 0.04% | 1 | 0 | 2025-06-09T15:31:37 | A vulnerability, which was classified as critical, has been found in FreeFloat F | |
CVE-2025-5715 | 3.8 | 0.02% | 1 | 0 | 2025-06-09T14:15:24.393000 | A vulnerability was found in Signal App 7.41.4 on Android. It has been declared | |
CVE-2025-3835 | 9.7 | 0.15% | 3 | 0 | 2025-06-09T12:31:18 | Zohocorp ManageEngine Exchange Reporter Plus versions 5721 and prior are vulnera | |
CVE-2025-36528 | 8.3 | 0.03% | 1 | 0 | 2025-06-09T12:31:18 | Zohocorp ManageEngine ADAudit Plus versions 8510 and prior are vulnerable to aut | |
CVE-2025-27709 | 8.3 | 0.03% | 1 | 0 | 2025-06-09T12:31:12 | Zohocorp ManageEngine ADAudit Plus versions 8510 and prior are vulnerable to aut | |
CVE-2025-41444 | 8.3 | 0.03% | 1 | 0 | 2025-06-09T12:15:47.880000 | Zohocorp ManageEngine ADAudit Plus versions 8510 and prior are vulnerable to aut | |
CVE-2025-35005 | 7.1 | 0.10% | 1 | 0 | 2025-06-09T12:15:47.880000 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-35008 | 7.1 | 0.10% | 1 | 0 | 2025-06-09T12:15:47.880000 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-49113 | 10.0 | 0.54% | 9 | 7 | template | 2025-06-09T06:30:22 | Roundcube Webmail before 1.5.10 and 1.6.x before 1.6.11 allows remote code execu |
CVE-2025-35007 | 7.1 | 0.10% | 1 | 0 | 2025-06-08T21:30:37 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-35009 | 7.1 | 0.10% | 1 | 0 | 2025-06-08T21:30:37 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-35010 | 7.1 | 0.10% | 1 | 0 | 2025-06-08T21:30:37 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-35006 | 7.1 | 0.10% | 1 | 0 | 2025-06-08T21:30:37 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-3459 | 7.7 | 0.11% | 1 | 0 | 2025-06-08T21:30:37 | The Quantenna Wi-Fi chipset ships with a local control script, transmit_file, th | |
CVE-2025-32457 | 7.7 | 0.11% | 1 | 0 | 2025-06-08T21:30:37 | The Quantenna Wi-Fi chipset ships with a local control script, router_command.sh | |
CVE-2025-35004 | 7.1 | 0.10% | 1 | 0 | 2025-06-08T21:30:30 | Products that incorporate the Microhard BulletLTE-NA2 and IPn4Gii-NA2 are vulner | |
CVE-2025-32459 | 7.7 | 0.11% | 1 | 0 | 2025-06-08T21:30:30 | The Quantenna Wi-Fi chipset ships with a local control script, router_command.sh | |
CVE-2025-32458 | 7.7 | 0.11% | 1 | 0 | 2025-06-08T21:30:30 | The Quantenna Wi-Fi chipset ships with a local control script, router_command.sh | |
CVE-2025-32455 | 7.7 | 0.11% | 1 | 0 | 2025-06-08T21:30:29 | The Quantenna Wi-Fi chipset ships with a local control script, router_command.sh | |
CVE-2025-32456 | 7.7 | 0.11% | 1 | 0 | 2025-06-08T21:30:29 | The Quantenna Wi-Fi chipset ships with a local control script, router_command.sh | |
CVE-2025-5652 | 6.3 | 0.03% | 1 | 0 | 2025-06-06T21:31:29 | A vulnerability, which was classified as critical, was found in PHPGurukul Compl | |
CVE-2025-5639 | 7.3 | 0.03% | 1 | 0 | 2025-06-06T21:31:29 | A vulnerability was found in PHPGurukul Notice Board System 1.0 and classified a | |
CVE-2025-5619 | 8.8 | 0.12% | 1 | 0 | 2025-06-06T21:31:29 | A vulnerability, which was classified as critical, has been found in Tenda CH22 | |
CVE-2025-5572 | 8.8 | 0.04% | 1 | 0 | 2025-06-06T21:31:29 | A vulnerability was found in D-Link DCS-932L 2.18.01. It has been declared as cr | |
CVE-2025-5616 | 6.3 | 0.04% | 1 | 0 | 2025-06-06T20:10:46.310000 | A vulnerability was found in PHPGurukul Online Fire Reporting System 1.2. It has | |
CVE-2025-5573 | 6.3 | 0.10% | 1 | 0 | 2025-06-06T18:48:46.463000 | A vulnerability was found in D-Link DCS-932L 2.18.01. It has been rated as criti | |
CVE-2025-5624 | 9.8 | 0.07% | 1 | 0 | 2025-06-06T18:31:34 | A vulnerability was found in D-Link DIR-816 1.10CNB05. It has been declared as c | |
CVE-2025-5621 | 7.3 | 0.34% | 1 | 0 | 2025-06-06T18:31:34 | A vulnerability has been found in D-Link DIR-816 1.10CNB05 and classified as cri | |
CVE-2025-5788 | 8.8 | 0.13% | 1 | 0 | 2025-06-06T18:30:38 | A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105. It has been rate | |
CVE-2025-5623 | 9.8 | 0.07% | 1 | 0 | 2025-06-06T18:30:30 | A vulnerability was found in D-Link DIR-816 1.10CNB05. It has been classified as | |
CVE-2025-5622 | 9.8 | 0.07% | 1 | 0 | 2025-06-06T18:30:29 | A vulnerability was found in D-Link DIR-816 1.10CNB05 and classified as critical | |
CVE-2025-5620 | 7.3 | 0.34% | 1 | 0 | 2025-06-06T18:30:29 | A vulnerability, which was classified as critical, was found in D-Link DIR-816 1 | |
CVE-2025-41646 | 9.8 | 0.35% | 1 | 0 | 2025-06-06T15:31:04 | An unauthorized remote attacker can bypass the authentication of the affected so | |
CVE-2025-49425 | 7.1 | 0.01% | 1 | 0 | 2025-06-06T15:31:00 | Cross-Site Request Forgery (CSRF) vulnerability in Adrian Hanft Konami Easter Eg | |
CVE-2025-47966 | 9.8 | 0.12% | 3 | 0 | 2025-06-06T14:07:28.330000 | Exposure of sensitive information to an unauthorized actor in Power Automate all | |
CVE-2025-5737 | 8.8 | 0.08% | 1 | 0 | 2025-06-06T14:07:28.330000 | A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105. It has been decl | |
CVE-2025-5738 | 8.8 | 0.08% | 1 | 0 | 2025-06-06T14:07:28.330000 | A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105. It has been rate | |
CVE-2025-3321 | 0 | 0.01% | 1 | 0 | 2025-06-06T14:07:28.330000 | A predefined administrative account is not documented and cannot be deactivated. | |
CVE-2025-5734 | 8.8 | 0.08% | 1 | 0 | 2025-06-06T09:30:33 | A vulnerability has been found in TOTOLINK X15 1.0.0-B20230714.1105 and classifi | |
CVE-2025-3365 | 9.8 | 0.05% | 1 | 0 | 2025-06-06T09:30:33 | A missing protection against path traversal allows to access any file on the ser | |
CVE-2025-5736 | 8.8 | 0.08% | 1 | 0 | 2025-06-06T09:30:32 | A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105. It has been clas | |
CVE-2025-5739 | 8.8 | 0.08% | 1 | 0 | 2025-06-06T09:30:32 | A vulnerability classified as critical has been found in TOTOLINK X15 1.0.0-B202 | |
CVE-2025-5735 | 8.8 | 0.08% | 1 | 0 | 2025-06-06T09:30:26 | A vulnerability was found in TOTOLINK X15 1.0.0-B20230714.1105 and classified as | |
CVE-2025-3322 | None | 0.45% | 1 | 0 | 2025-06-06T09:30:26 | An improper neutralization of inputs used in expression language allows remote c | |
CVE-2011-10007 | 8.8 | 0.05% | 1 | 0 | 2025-06-06T04:15:41.237000 | File::Find::Rule through 0.34 for Perl is vulnerable to Arbitrary Code Execution | |
CVE-2025-5702 | 5.6 | 0.04% | 1 | 0 | 2025-06-05T21:15:22.873000 | The strcmp implementation optimized for the Power10 processor in the GNU C Libra | |
CVE-2025-1793 | 9.8 | 0.04% | 2 | 0 | 2025-06-05T20:12:23.777000 | Multiple vector store integrations in run-llama/llama_index version v0.12.21 hav | |
CVE-2025-49007 | 0 | 0.06% | 1 | 0 | 2025-06-05T20:12:23.777000 | Rack is a modular Ruby web server interface. Starting in version 3.1.0 and prior | |
CVE-2025-27445 | 0 | 0.08% | 1 | 0 | 2025-06-05T20:12:23.777000 | A path traversal vulnerability in RSFirewall component 2.9.7 - 3.1.5 for Joomla | |
CVE-2025-5642 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T20:12:23.777000 | A vulnerability classified as problematic has been found in Radare2 5.9.9. Affec | |
CVE-2025-3054 | 8.8 | 0.24% | 1 | 1 | 2025-06-05T20:12:23.777000 | The WP User Frontend Pro plugin for WordPress is vulnerable to arbitrary file up | |
CVE-2025-5640 | 3.3 | 0.01% | 1 | 0 | 2025-06-05T20:12:23.777000 | A vulnerability was found in PX4-Autopilot 1.12.3. It has been classified as pro | |
CVE-2025-5608 | 8.8 | 0.05% | 1 | 0 | 2025-06-05T20:12:23.777000 | A vulnerability classified as critical has been found in Tenda AC18 15.03.05.05. | |
CVE-2025-22245 | 5.9 | 0.03% | 1 | 0 | 2025-06-05T20:12:23.777000 | VMware NSX contains a stored Cross-Site Scripting (XSS) vulnerability in the rou | |
CVE-2025-5607 | 8.8 | 0.05% | 1 | 0 | 2025-06-05T20:12:23.777000 | A vulnerability was found in Tenda AC18 15.03.05.05. It has been rated as critic | |
CVE-2025-27753 | None | 0.03% | 1 | 0 | 2025-06-05T15:31:39 | A SQLi vulnerability in RSMediaGallery component 1.7.4 - 2.1.6 for Joomla was di | |
CVE-2025-30084 | None | 0.03% | 1 | 0 | 2025-06-05T15:31:38 | A stored XSS vulnerability in RSMail! component 1.19.20 - 1.22.26 for Joomla was | |
CVE-2025-27754 | 6.5 | 0.04% | 1 | 0 | 2025-06-05T15:31:38 | A stored XSS vulnerability in RSBlog! component 1.11.6 - 1.14.4 for Joomla was d | |
CVE-2025-5658 | 6.3 | 0.03% | 1 | 0 | 2025-06-05T15:31:38 | A vulnerability classified as critical has been found in PHPGurukul Complaint Ma | |
CVE-2025-49002 | 9.8 | 0.05% | 1 | 0 | 2025-06-05T14:07:36.847000 | DataEase is an open source business intelligence and data visualization tool. Ve | |
CVE-2025-5701 | 9.8 | 0.07% | 1 | 2 | 2025-06-05T12:31:20 | The HyperComments plugin for WordPress is vulnerable to unauthorized modificatio | |
CVE-2025-5653 | 6.3 | 0.03% | 1 | 0 | 2025-06-05T12:31:15 | A vulnerability has been found in PHPGurukul Complaint Management System 2.0 and | |
CVE-2025-5648 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability was found in Radare2 5.9.9. It has been classified as problemati | |
CVE-2025-5647 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability was found in Radare2 5.9.9 and classified as problematic. This i | |
CVE-2025-5646 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability has been found in Radare2 5.9.9 and classified as problematic. T | |
CVE-2025-5641 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability was found in Radare2 5.9.9. It has been rated as problematic. Th | |
CVE-2025-5643 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability classified as problematic was found in Radare2 5.9.9. Affected b | |
CVE-2025-5644 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability, which was classified as problematic, has been found in Radare2 | |
CVE-2025-5645 | 2.5 | 0.01% | 1 | 0 | 2025-06-05T09:30:33 | A vulnerability, which was classified as problematic, was found in Radare2 5.9.9 | |
CVE-2025-4598 | 4.7 | 0.01% | 1 | 0 | 2025-06-05T09:30:24 | A vulnerability was found in systemd-coredump. This flaw allows an attacker to f | |
CVE-2025-3055 | 8.1 | 0.53% | 1 | 0 | 2025-06-05T06:30:33 | The WP User Frontend Pro plugin for WordPress is vulnerable to arbitrary file de | |
CVE-2025-5614 | 6.3 | 0.03% | 1 | 0 | 2025-06-05T00:31:24 | A vulnerability was found in PHPGurukul Online Fire Reporting System 1.2. It has | |
CVE-2025-5615 | 6.3 | 0.03% | 1 | 0 | 2025-06-05T00:31:24 | A vulnerability was found in PHPGurukul Online Fire Reporting System 1.2. It has | |
CVE-2025-5690 | 6.5 | 0.03% | 1 | 0 | 2025-06-05T00:31:20 | PostgreSQL Anonymizer v2.0 and v2.1 contain a vulnerability that allows a masked | |
CVE-2025-48935 | None | 0.05% | 1 | 0 | 2025-06-04T22:57:14 | ## Summary It is possible to bypass Deno's read/write permission checks by usin | |
CVE-2025-48934 | None | 0.07% | 1 | 0 | 2025-06-04T22:57:04 | ### Summary The [Deno.env.toObject](https://docs.deno.com/api/deno/~/Deno.Env.to | |
CVE-2025-48888 | None | 0.05% | 1 | 0 | 2025-06-04T22:56:55 | ### Summary `deno run --allow-read --deny-read main.ts` results in allowed, eve | |
CVE-2025-5610 | 6.3 | 0.03% | 1 | 0 | 2025-06-04T21:31:23 | A vulnerability, which was classified as critical, has been found in CodeAstro R | |
CVE-2025-5609 | 8.8 | 0.05% | 1 | 0 | 2025-06-04T21:31:22 | A vulnerability classified as critical was found in Tenda AC18 15.03.05.05. Affe | |
CVE-2025-22244 | 6.9 | 0.04% | 1 | 0 | 2025-06-04T21:31:22 | VMware NSX contains a stored Cross-Site Scripting (XSS) vulnerability in the gat | |
CVE-2025-22243 | 7.5 | 0.03% | 1 | 0 | 2025-06-04T21:31:15 | VMware NSX Manager UI is vulnerable to a stored Cross-Site Scripting (XSS) attac | |
CVE-2025-5583 | 7.3 | 0.04% | 1 | 0 | 2025-06-04T18:32:00 | A vulnerability classified as critical has been found in CodeAstro Real Estate M | |
CVE-2025-5596 | 7.3 | 0.05% | 1 | 0 | 2025-06-04T18:31:05 | A vulnerability was found in FreeFloat FTP Server 1.0. It has been classified as | |
CVE-2025-20286 | 9.9 | 0.13% | 4 | 1 | 2025-06-04T18:30:58 | A vulnerability in Amazon Web Services (AWS), Microsoft Azure, and Oracle Cloud | |
CVE-2025-5578 | 7.3 | 0.04% | 1 | 0 | 2025-06-04T18:30:57 | A vulnerability has been found in PHPGurukul Dairy Farm Shop Management System 1 | |
CVE-2025-5579 | 7.3 | 0.04% | 1 | 0 | 2025-06-04T18:30:57 | A vulnerability was found in PHPGurukul Dairy Farm Shop Management System 1.3 an | |
CVE-2025-5577 | 7.3 | 0.04% | 1 | 0 | 2025-06-04T18:28:13.103000 | A vulnerability, which was classified as critical, was found in PHPGurukul Dairy | |
CVE-2025-27038 | 7.5 | 3.72% | 1 | 0 | 2025-06-04T17:23:58.387000 | Memory corruption while rendering graphics using Adreno GPU drivers in Chrome. | |
CVE-2025-20188 | 10.0 | 4.36% | 1 | 0 | template | 2025-06-04T15:31:32 | A vulnerability in the Out-of-Band Access Point (AP) Image Download feature of C |
CVE-2025-48960 | 5.9 | 0.00% | 1 | 0 | 2025-06-04T15:30:46 | Weak server key used for TLS encryption. The following products are affected: Ac | |
CVE-2025-1701 | None | 0.03% | 1 | 0 | 2025-06-04T15:30:46 | CVE-2025-1701 is a high-severity vulnerability in the MIM Admin service. An atta | |
CVE-2025-48962 | 4.3 | 0.03% | 1 | 0 | 2025-06-04T15:30:41 | Sensitive information disclosure due to SSRF. The following products are affecte | |
CVE-2024-36486 | 7.8 | 0.02% | 1 | 0 | 2025-06-04T14:54:33.783000 | A privilege escalation vulnerability exists in the virtual machine archive resto | |
CVE-2024-52561 | 7.8 | 0.01% | 1 | 0 | 2025-06-04T14:54:33.783000 | A privilege escalation vulnerability exists in the Snapshot functionality of Par | |
CVE-2025-30415 | 7.5 | 0.08% | 1 | 0 | 2025-06-04T14:54:33.783000 | Denial of service due to improper handling of malformed input. The following pro | |
CVE-2025-20991 | 4.0 | 0.02% | 1 | 0 | 2025-06-04T14:54:33.783000 | Improper export of Android application components in Bluetooth prior to SMR Jun- | |
CVE-2025-5601 | 7.8 | 0.02% | 1 | 0 | 2025-06-04T12:30:42 | Column handling crashes in Wireshark 4.4.0 to 4.4.6 and 4.2.0 to 4.2.12 allows d | |
CVE-2025-5584 | 2.4 | 0.03% | 1 | 0 | 2025-06-04T12:30:42 | A vulnerability was found in PHPGurukul Hospital Management System 4.0. It has b | |
CVE-2024-13967 | 8.8 | 0.05% | 1 | 0 | 2025-06-04T09:31:35 | This vulnerability allows the successful attacker to gain unauthorized access to | |
CVE-2025-5571 | 6.3 | 0.84% | 1 | 0 | 2025-06-04T06:30:38 | A vulnerability was found in D-Link DCS-932L 2.18.01. It has been classified as | |
CVE-2025-5569 | 6.3 | 0.04% | 1 | 0 | 2025-06-04T06:30:37 | A vulnerability was found in IdeaCMS up to 1.7 and classified as critical. This | |
CVE-2025-5562 | 7.3 | 0.04% | 1 | 0 | 2025-06-04T06:30:37 | A vulnerability was found in PHPGurukul Curfew e-Pass Management System 1.0. It | |
CVE-2025-25022 | 9.7 | 0.04% | 1 | 0 | 2025-06-03T18:30:52 | IBM QRadar Suite Software 1.10.12.0 through 1.11.2.0 and IBM Cloud Pak for Secur | |
CVE-2025-45542 | 7.3 | 0.17% | 1 | 0 | 2025-06-03T16:15:25.397000 | SQL injection vulnerability in the registrationform endpoint of CloudClassroom-P | |
CVE-2025-5419 | 8.8 | 3.78% | 9 | 1 | 2025-06-03T15:32:28 | Out of bounds read and write in V8 in Google Chrome prior to 137.0.7151.68 allow | |
CVE-2025-31359 | 8.8 | 0.05% | 1 | 0 | 2025-06-03T12:30:37 | A directory traversal vulnerability exists in the PVMP package unpacking functio | |
CVE-2024-54189 | 7.8 | 0.02% | 1 | 0 | 2025-06-03T12:30:37 | A privilege escalation vulnerability exists in the Snapshot functionality of Par | |
CVE-2025-21479 | 8.6 | 3.40% | 1 | 0 | 2025-06-03T09:32:11 | Memory corruption due to unauthorized command execution in GPU micronode while e | |
CVE-2025-21480 | 8.6 | 3.40% | 1 | 0 | 2025-06-03T06:31:22 | Memory corruption due to unauthorized command execution in GPU micronode while e | |
CVE-2025-23247 | 4.4 | 0.01% | 1 | 0 | 2025-06-02T18:31:36 | NVIDIA CUDA Toolkit for all platforms contains a vulnerability in the cuobjdump | |
CVE-2023-39780 | 8.8 | 51.22% | 1 | 0 | 2025-06-02T18:30:26 | ASUS RT-AX55 v3.0.0.4.386.51598 was discovered to contain an authenticated comma | |
CVE-2025-37093 | 9.8 | 0.07% | 1 | 0 | 2025-06-02T17:32:17.397000 | An authentication bypass vulnerability exists in HPE StoreOnce Software. | |
CVE-2025-5054 | 4.7 | 0.01% | 1 | 1 | 2025-05-30T18:31:27 | Race condition in Canonical apport up to and including 2.32.0 allows a local att | |
CVE-2025-21204 | 7.8 | 0.20% | 1 | 1 | 2025-05-29T14:15:34.340000 | Improper link resolution before file access ('link following') in Windows Update | |
CVE-2025-4009 | None | 0.24% | 1 | 0 | 2025-05-28T09:31:27 | The Evertz SVDN 3080ipx-10G is a High Bandwidth Ethernet Switching Fabric for Vi | |
CVE-2025-37899 | 0 | 0.02% | 1 | 2 | 2025-05-24T19:15:23.640000 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix | |
CVE-2025-32813 | 7.2 | 0.15% | 1 | 0 | 2025-05-23T21:32:17 | An issue was discovered in Infoblox NETMRI before 7.6.1. Remote Unauthenticated | |
CVE-2025-32814 | 9.8 | 0.04% | 1 | 0 | 2025-05-22T21:30:46 | An issue was discovered in Infoblox NETMRI before 7.6.1. Unauthenticated SQL Inj | |
CVE-2025-47934 | 0 | 0.02% | 11 | 0 | 2025-05-21T20:25:16.407000 | OpenPGP.js is a JavaScript implementation of the OpenPGP protocol. Startinf in v | |
CVE-2023-38950 | 7.5 | 86.74% | 1 | 0 | template | 2025-05-21T18:34:59.360000 | A path traversal vulnerability in the iclock API of ZKTeco BioTime v8.5.5 allows |
CVE-2025-36560 | 8.6 | 0.04% | 1 | 0 | 2025-05-19T13:35:20.460000 | Server-side request forgery vulnerability exists in a-blog cms multiple versions | |
CVE-2025-32756 | 9.8 | 8.83% | 3 | 5 | 2025-05-16T19:41:05.917000 | A stack-based buffer overflow vulnerability [CWE-121] in Fortinet FortiVoice ver | |
CVE-2025-30712 | 8.1 | 0.04% | 1 | 0 | 2025-05-16T15:31:39 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp | |
CVE-2025-4664 | 4.3 | 0.06% | 1 | 2 | 2025-05-14T21:31:18 | Insufficient policy enforcement in Loader in Google Chrome prior to 136.0.7103.1 | |
CVE-2025-37797 | 0 | 0.06% | 1 | 0 | 2025-05-05T20:54:45.973000 | In the Linux kernel, the following vulnerability has been resolved: net_sched: | |
CVE-2025-37798 | None | 0.03% | 1 | 0 | 2025-05-02T15:31:57 | In the Linux kernel, the following vulnerability has been resolved: codel: remo | |
